Class Div J Ht SCT Yds Score Time Place YPS Dog Breed Owner QUALIFIED
STD EXC A 12 74 171 100 56.51 1 3.03 Fever Papillon Mulligan QUALIFIED
STD EXC A 12 74 171 100 63.47 2 2.69 Joey Welsh Corgi (Pembroke) Glisson QUALIFIED
STD EXC A 12 74 171 98 63.41 3 2.70 Merlin Papillon Womer QUALIFIED
STD EXC A 16 68 171 100 59.10 1 2.89 Jagger Shetland Sheepdog Jenkins QUALIFIED
STD EXC A 16 68 171 95 64.47 2 2.65 Abby Shetland Sheepdog Battis QUALIFIED
STD EXC A 20 65 178 100 47.06 1 3.78 Shebang Border Collie Rudd QUALIFIED
STD EXC A 20 65 178 100 49.36 2 3.61 Magic Australian Shepherd Tanner QUALIFIED
STD EXC B 8 74 171 100 57.41 1 2.98 Whimsi Tibetan Spaniel Chamberlain QUALIFIED
STD EXC B 12 74 171 100 44.07 1 3.88 Casey Shetland Sheepdog Gaydos QUALIFIED
STD EXC B 12 74 171 100 55.20 2 3.10 Jazz Cavalier King Charles Spaniel Hedderick QUALIFIED
STD EXC B 12 74 171 100 55.23 3 3.10 Apple Poodle (Miniature) Barkan QUALIFIED
STD EXC B 12 74 171 100 58.85 4 2.91 Chloe Shetland Sheepdog Poorman QUALIFIED
STD EXC B 12 74 171 100 60.86   2.81 Adobe Poodle (Miniature) Barkan QUALIFIED
STD EXC B 12 74 171 100 62.59   2.73 Megan Jack Russell Terrier Chapot QUALIFIED
STD EXC B 12 74 171 100 65.02   2.63 Hannah Shetland Sheepdog Nelson QUALIFIED
STD EXC B 16 68 171 100 50.72 1 3.37 Bella English Cocker Spaniel O'Neill QUALIFIED
STD EXC B 16 68 171 100 51.76 2 3.30 Molly Keeshond Waldron QUALIFIED
STD EXC B 16 68 171 100 52.84 3 3.24 Chloe Shetland Sheepdog Nelson QUALIFIED
STD EXC B 16 68 171 100 58.57 4 2.92 Randall Fox Terrier (Smooth) Lebo-Funk QUALIFIED
STD EXC B 16 68 171 100 58.95   2.90 Liebchen American Eskimo Dog Ancona QUALIFIED
STD EXC B 16 68 171 100 60.53   2.83 Aldus Poodle (Miniature) Barkan QUALIFIED
STD EXC B 16 68 171 100 62.02   2.76 Jessie Shetland Sheepdog Wanderlich QUALIFIED
STD EXC B 16 68 171 100 64.83   2.64 Cookie American Eskimo Dog Ancona QUALIFIED
STD EXC B 16 68 171 100 65.95   2.59 Astor Cocker Spaniel (ASCOB) Bakay QUALIFIED
STD EXC B 16 68 171 100 68.70   2.49 Kip Shetland Sheepdog Prekop QUALIFIED
STD EXC B 16 68 171 88 72.99   2.34 Chase Shetland Sheepdog Whitehill QUALIFIED
STD EXC B 20 65 178 100 47.70 1 3.73 Mike Keeshond Waldron QUALIFIED
STD EXC B 20 65 178 100 48.38 2 3.68 Sting Border Collie Gaydos QUALIFIED
STD EXC B 20 65 178 100 50.45 3 3.53 Pattie Border Collie Vanderslice QUALIFIED
STD EXC B 20 65 178 100 54.26 4 3.28 Kelly Border Collie Janicek QUALIFIED
STD EXC B 20 65 178 100 61.57   2.89 Moe Portuguese Water Dog Straub-Rapetti QUALIFIED
STD EXC B 20 65 178 100 63.22   2.82 Geordi Australian Shepherd Losco QUALIFIED
STD EXC B 20 65 178 97 66.79   2.67 Carla English Springer Spaniel Hawthorne QUALIFIED
STD EXC B 24 65 178 100 41.57 1 4.28 Revel Border Collie DeMascio QUALIFIED
STD EXC B 24 65 178 100 46.08 2 3.86 Rocket Border Collie Bankauf-Clark QUALIFIED
STD EXC B 24 65 178 100 46.81 3 3.80 Cajun Golden Retriever Parker QUALIFIED
STD EXC B 24 65 178 100 46.89 4 3.80 Tucker Golden Retriever Rocco QUALIFIED
STD EXC B 24 65 178 100 53.02   3.36 Elsa German Shepherd Dog Kavanaugh QUALIFIED
STD EXC B 24 65 178 100 60.58   2.94 Chelsie Golden Retriever Kraeuter QUALIFIED
STD EXC B 24 65 178 97 66.18   2.69 Shay Doberman Pinscher D'Andrea QUALIFIED
STD NOV A 8 62 113 100 44.02 1 2.57 Otto Yorkshire Terrier Nevitt QUALIFIED
STD NOV A 8 62 113 88 56.85 2 1.99 Chilli Toy Fox Terrier Thompson QUALIFIED
STD NOV A 12 62 113 90 50.20 1 2.25 Twist Jack Russell Terrier Baltusavich QUALIFIED
STD NOV A 20 63 116 100 41.69 1 2.78 Austin Australian Shepherd Rawa QUALIFIED
STD NOV A 20 63 116 100 42.27 2 2.74 Spike Border Collie Shields QUALIFIED
STD NOV A 20 63 116 95 47.49 3 2.44 Isaac Standard Schnauzer Stoltzfus QUALIFIED
STD NOV A 20 63 116 95 52.14 4 2.22 Carac Border Collie Gilligan QUALIFIED
STD NOV A 20 63 116 90 36.16   3.21 Abby Border Collie Hardie QUALIFIED
STD NOV A 20 63 116 90 49.10   2.36 Boomer Border Collie Burke QUALIFIED
STD NOV A 20 63 116 90 54.97   2.11 Sam Norwegian Elkhound McLaren QUALIFIED
  NOV A 24 63 116 100 44.25 1 2.62 Bobby Collie Green QUALIFIED
STD NOV A 24 63 116 95 55.37 2 2.09 Arrow Australian Shepherd Williams QUALIFIED
STD NOV A 24 63 116 95 58.00 3 2.00 Pika Gordon Setter Deller QUALIFIED
STD NOV A 24 63 116 95 62.56 4 1.85 Ala Doberman Pinscher Gabel QUALIFIED
STD NOV A 24 63 116 85 51.21   2.27 Kailef Golden Retriever Sybell QUALIFIED
STD NOV B 8 62 113 95 60.35 1 1.87 Rosey Miniature Pinscher Lutz QUALIFIED
STD NOV B 12 62 113 100 28.93 1 3.91 Panda Bear Papillon Womer QUALIFIED
STD NOV B 12 62 113 100 32.72 2 3.45 Zorro Papillon Womer QUALIFIED
STD NOV B 12 62 113 100 44.06 3 2.56 Lolly English Cocker Spaniel Heston QUALIFIED
STD NOV B 12 62 113 100 46.89 4 2.41 Chip Shetland Sheepdog Abrams QUALIFIED
STD NOV B 12 62 113 100 56.88   1.99 Tyler Welsh Corgi (Pembroke) Richardson QUALIFIED
STD NOV B 12 62 113 100 58.09   1.95 Ffinian Welsh Corgi (Pembroke) Norbeck QUALIFIED
STD NOV B 16 62 113 98 40.09 1 2.82 Abba Daba Do Jack Russell Terrier Peck QUALIFIED
STD NOV B 16 62 113 90 43.16 2 2.62 Fergie Shetland Sheepdog Nelson QUALIFIED
STD NOV B 20 63 116 100 41.38 1 2.80 Chance Australian Cattle Dog Carey QUALIFIED
STD NOV B 20 63 116 100 41.43 2 2.80 Java Australian Shepherd Papineau QUALIFIED
STD NOV B 20 63 116 90 43.81 3 2.65 Erin Belgian Sheepdog Artymyshyn QUALIFIED
STD NOV B 24 63 116 100 42.51 1 2.73 Chip Golden Retriever Keen QUALIFIED
STD NOV B 24 63 116 100 43.28 2 2.68 Boomer Australian Shepherd Ebersole QUALIFIED
STD NOV B 24 63 116 99 64.07 3 1.81 Jax German Shepherd Dog Hughes QUALIFIED
STD OPEN 8 76 159 100 67.69 1 2.35 Fudge Welsh Corgi (Cardigan) Parry QUALIFIED
STD OPEN 12 76 159 100 62.39 1 2.55 Sooty Schipperke Ellis QUALIFIED
STD OPEN 12 76 159 95 56.20 2 2.83 Skipjack Jack Russell Terrier Henry QUALIFIED
STD OPEN 16 73 159 100 53.78 1 2.96 Bary Cavalier King Charles Spaniel Fortna QUALIFIED
STD OPEN 16 73 159 100 66.97 2 2.37 Frisco Shetland Sheepdog Leiter QUALIFIED
STD OPEN 16 73 159 87 76.02 3 2.09 Tiffany Shetland Sheepdog Berry QUALIFIED
STD OPEN 16 73 159 85 64.05 4 2.48 Mattie Australian Cattle Dog Royse QUALIFIED
STD OPEN 20 72 167 100 57.20 1 2.92 Max Border Collie York QUALIFIED
STD OPEN 20 72 167 95 52.15 2 3.20 Hannah Border Collie Heinlein QUALIFIED
STD OPEN 20 72 167 95 64.71 3 2.58 Jill Border Collie Heinlein QUALIFIED
STD OPEN 24 72 167 100 67.40 1 2.48 Lazlo Doberman Pinscher DiGiuseppe QUALIFIED
STD OPEN 24 72 167 100 68.97 2 2.42 Kolby Labrador Retriever Jacobs QUALIFIED
STD OPEN 24 72 167 98 73.18 3 2.28 Xena Collie (Rough) Mobraaten QUALIFIED
STD OPEN 24 72 167 95 52.82 4 3.16 Sparkle Golden Retriever Fox QUALIFIED
STD OPEN 24 72 167 95 70.40   2.37 Connor Labrador Retriever Wilson QUALIFIED
STD OPEN 24 72 167 90 54.98   3.04 Dakota Golden Retriever Mosner QUALIFIED
STD OPEN 24 72 167 90 77.82   2.15 Gidget Collie Mobraaten QUALIFIED