Class Div J Ht SCT Score Time Place YPS Dog Breed Owner
STD EXC A 12 78 95 77.91 1 2.34 George West Highland White Terrier Gates
STD EXC A 16 71 100 54.99 1 3.31 Max English Cocker Spaniel Smith
STD EXC A 16 71 100 67.75 2 2.69 Chelsie Cocker Spaniel (Particolor) Parkin
STD EXC A 20 68 100 63.91 1 2.97 Yoda Golden Retriever Halupa
STD EXC A 20 68 100 64.14 2 2.96 Raven Border Collie Fachet
STD EXC A 24 68 100 49.44 1 3.84 Gryphon Labrador Retriever Eicher
STD EXC A 24 68 100 60.91 2 3.12 Beau Bearded Collie Williamson
STD EXC A 24 68 100 62.22 3 3.05 Sambuca Flat-Coated Retriever Morgan
STD EXC A 24 68 100 67.68 4 2.81 Bryn German Shepherd Dog Hughes
STD EXC A 24 68 100 68.63   2.77 Ezra Poodle (Standard) Brader
STD EXC B 8 78 100 65.96 1 2.76 Whimsi Tibetan Spaniel Chamberlain
STD EXC B 12 78 100 47.77 1 3.81 Casey Shetland Sheepdog Gaydos
STD EXC B 12 78 100 58.32 2 3.12 Apple Poodle (Miniature) Barkan
STD EXC B 12 78 100 58.62 3 3.10 Spot Welsh Corgi (Pembroke) Lazar
STD EXC B 12 78 100 62.79 4 2.90 Adobe Poodle (Miniature) Barkan
STD EXC B 12 78 100 68.36   2.66 Angel Shetland Sheepdog Deubler
STD EXC B 12 78 100 70.12   2.60 Treffy Welsh Corgi (Pembroke) Quinn
STD EXC B 12 78 100 74.68   2.44 Libby Petit Basset Griffon Vendeen Dreese
STD EXC B 16 71 100 51.62 1 3.53 Molly Keeshond Waldron
STD EXC B 16 71 100 51.62 2 3.53 Bella English Cocker Spaniel O'Neill
STD EXC B 16 71 100 53.14 3 3.42 Dandy Shetland Sheepdog Beck
STD EXC B 16 71 100 56.13 4 3.24 Chloe Shetland Sheepdog Nelson
STD EXC B 16 71 100 61.11   2.98 Jessie Shetland Sheepdog Wanderlich
STD EXC B 16 71 100 61.58   2.96 Indy Cocker Spaniel Dudek
STD EXC B 16 71 100 62.24   2.92 Bandit Tibetan Terrier Costello
STD EXC B 16 71 100 62.24   2.92 Raisin Shetland Sheepdog Judd
STD EXC B 16 71 100 65.32   2.79 Aldus Poodle (Miniature) Barkan
STD EXC B 16 71 100 67.56   2.69 Max Fox Terrier (Smooth) Visco
STD EXC B 20 68 100 42.82 1 4.44 Troy Border Collie Seltzer
STD EXC B 20 68 100 47.07 2 4.04 Doc Border Collie Goldman
STD EXC B 20 68 100 48.86 3 3.89 Shebang Border Collie Rudd
STD EXC B 20 68 100 50.31 4 3.78 Kelly Border Collie Janicek
STD EXC B 20 68 100 52.77   3.60 Focus Australian Shepherd Chamberlain
STD EXC B 20 68 100 59.81   3.18 Rosie Golden Retriever Ingvoldstad
STD EXC B 20 68 100 60.20   3.16 Kayla Border Collie Goodspeed
STD EXC B 20 68 100 61.44   3.09 Royal Golden Retriever Emge
STD EXC B 20 68 100 66.44   2.86 Pete Australian Shepherd Sharp
STD EXC B 20 68 97 69.39   2.74 Tara English Springer Spaniel Cottler
STD EXC B 24 68 100 40.93 1 4.64 Revel Border Collie DeMascio
STD EXC B 24 68 100 47.41 2 4.01 Rocket Border Collie Bankauf-Clark
STD EXC B 24 68 100 50.26 3 3.78 Fury Afghan Hound Shapiro
STD EXC B 24 68 100 55.27 4 3.44 News Border Collie Privitello
STD EXC B 24 68 100 63.81   2.98 Sega Belgian Malinois Mount
STD EXC B 24 68 100 65.43   2.90 Jewel Golden Retriever Emge
STD EXC B 24 68 91 71.76   2.65 Shay Doberman Pinscher D'Andrea
STD NOV A 12 74 100 49.09 1 2.79 Twist Jack Russell Terrier Baltusavich
STD NOV A 12 74 100 49.58 2 2.76 Callie Welsh Corgi (Pembroke) Leh
STD NOV A 16 74 95 65.77 1 2.08 Charlie Poodle Dresden
STD NOV A 20 75 100 43.33 1 3.23 Austin Australian Shepherd Rawa
STD NOV A 20 75 95 48.66 2 2.88 Isaac Standard Schnauzer Stoltzfus
STD NOV A 20 75 90 48.08 3 2.91 Spike Border Collie Shields
STD NOV A 20 75 85 54.10 4 2.59 Sam Norwegian Elkhound McLaren
STD NOV A 24 75 100 48.61 1 2.88 Comet Labrador Retriever Kreiser
STD NOV A 24 75 95 49.02 2 2.86 Beau Golden Retriever Sybell
STD NOV B 12 74 100 43.83 1 3.13 Panda Bear Papillon Womer
STD NOV B 12 74 89 75.75 2 1.81 Gypsy West Highland White Terrier Capkovic
STD NOV B 16 74 90 44.59 1 3.07 Fergie Shetland Sheepdog Nelson
STD NOV B 20 75 100 34.18 1 4.10 Travler Nova Scotia Duck Tolling Retriever Strayer
STD NOV B 24 75 100 52.29 1 2.68 Nick Golden Retriever Bishop
STD NOV B 24 75 95 52.10 2 2.69 Jax German Shepherd Dog Hughes
STD NOV B 24 75 95 62.31 3 2.25 Cassie Golden Retriever Shaw
STD OPEN 12 71 100 59.84 1 2.47 Gy Petit Basset Griffon Vendeen O'Neill
STD OPEN 12 71 95 51.43 2 2.88 Belle Shetland Sheepdog Kendig
STD OPEN 12 71 95 60.87 3 2.43 Madisyn Yorkshire Terrier Doheny
STD OPEN 12 71 95 63.77 4 2.32 Pete Welsh Corgi (Pembroke) Strickland
STD OPEN 16 68 85 59.36 1 2.49 Kody-Bear Jack Russell Terrier Timmons
STD OPEN 20 60 95 58.99 1 2.58 Wills Australian Shepherd Weeks
STD OPEN 20 60 90 58.01 2 2.62 Jill Border Collie Heinlein
STD OPEN 24 60 95 55.17 1 2.76 Inka German Shepherd Dog Seuter