Callname Hgt Reg. Registered Owner's Lastname Type Pts Class Date Judge Event
? Guess 20 04-07366 Desvigne   10 OJC 5/21/2006 Daggett, P. SKYLINE May-06
? Guess 20 04-07366 Desvigne   10 WV-N 5/21/2006 Daggett, P. SKYLINE May-06
Abby 20+ 4H202 Daunt   10 EAC 5/20/2006 Bonker, D. SKYLINE May-06
Abby 08 02-01100 Fanok   10 OJC 5/20/2006 Daggett, P. SKYLINE May-06
Abby 16 05-07316 Halprin   10 NAC 5/21/2006 Bonker, D. SKYLINE May-06
Abby 16 05-07316 Halprin   10 NJC 5/21/2006 Bonker, D. SKYLINE May-06
Abby 16 05-07316 Halprin   10 WV-N 5/21/2006 Bonker, D. SKYLINE May-06
Abby 16 05-07316 Halprin   10 NGC 5/21/2006 Bonker, D. SKYLINE May-06
Addie 12 1B303 Schwocho   10 OAC 5/20/2006 Daggett, P. SKYLINE May-06
Addie 12 1B303 Schwocho   10 TN-N 5/20/2006 Daggett, P. SKYLINE May-06
Andy 20+ 03-07862 Leveille   10 TN-E 5/20/2006 Bonker, D. SKYLINE May-06
Astro 08 03-10591 Simonelli   10 EAC 5/20/2006 Bonker, D. SKYLINE May-06
Astro 08 03-10591 Simonelli   10 EJC 5/20/2006 Bonker, D. SKYLINE May-06
Astro 08 03-10591 Simonelli   10 TN-N 5/20/2006 Bonker, D. SKYLINE May-06
Astro 08 03-10591 Simonelli   10 EAC 5/21/2006 Daggett, P. SKYLINE May-06
Astro 08 03-10591 Simonelli   10 EJC 5/21/2006 Daggett, P. SKYLINE May-06
Astro 08 03-10591 Simonelli   10 WV-N 5/21/2006 Daggett, P. SKYLINE May-06
Astro 08 03-10591 Simonelli   10 OGC 5/21/2006 Daggett, P. SKYLINE May-06
Baby 12 2B269 Santomauro   10 TNS-O 5/20/2006 Bonker, D. SKYLINE May-06
Bailey 16 03-10550 Toffel   10 NAC 5/20/2006 Daggett, P. SKYLINE May-06
Bailey 16 03-10550 Toffel   10 NJC 5/20/2006 Daggett, P. SKYLINE May-06
Bailey 12 06-03346 Mainardi   10 NJC 5/20/2006 Daggett, P. SKYLINE May-06
Bailey 16 03-10550 Toffel   10 NAC 5/21/2006 Bonker, D. SKYLINE May-06
Bailey 16 03-10550 Toffel   10 NJC 5/21/2006 Bonker, D. SKYLINE May-06
Bailey 12 06-03346 Mainardi   10 NJC 5/21/2006 Bonker, D. SKYLINE May-06
Bailey 12 06-03346 Mainardi   10 WV-N 5/21/2006 Bonker, D. SKYLINE May-06
Bailey 12 3B101 Schwocho   10 NGC-V 5/21/2006 Bonker, D. SKYLINE May-06
Barquely 16 02-09145 Ferdinandsen   10 EAC-V 5/20/2006 Daggett, P. SKYLINE May-06
Barquely 16 02-09145 Ferdinandsen   10 EAC-V 5/20/2006 Daggett, P. SKYLINE May-06
Barquely 20+ 02-09145 Ferdinandsen   10 TN-E-VH 5/20/2006 Daggett, P. SKYLINE May-06
Becket 20+ 03-03128 Rubenfeld   10 OJC 5/20/2006 Daggett, P. SKYLINE May-06
Becket 20+ 03-03128 Rubenfeld   10 TN-N 5/20/2006 Daggett, P. SKYLINE May-06
Becket 20+ 03-03128 Rubenfeld   10 NAC 5/21/2006 Bonker, D. SKYLINE May-06
Becket 20+ 03-03128 Rubenfeld   10 WV-N 5/21/2006 Bonker, D. SKYLINE May-06
Benny 12 03-07817 Benoit   10 OJS-JH 5/20/2006 Daggett, P. SKYLINE May-06
Benny 12 03-07817 Benoit   10 TNS-O 5/20/2006 Daggett, P. SKYLINE May-06
Bijou 12 02-06118 Ouchterloney   10 TNS-O 5/20/2006 Bonker, D. SKYLINE May-06
Blaze 16 3B443 Hannan   10 TNS-O 5/20/2006 Daggett, P. SKYLINE May-06
Blitz 12 03-02197 Spooner   10 EAC 5/20/2006 Bonker, D. SKYLINE May-06
Blitz 12 03-02197 Spooner   10 EAC 5/20/2006 Bonker, D. SKYLINE May-06
Blitz 12 03-02197 Spooner   10 TN-E 5/20/2006 Bonker, D. SKYLINE May-06
Blitz 12 03-02197 Spooner   10 EAC 5/21/2006 Daggett, P. SKYLINE May-06
Blitz 12 03-02197 Spooner   10 EJC 5/21/2006 Daggett, P. SKYLINE May-06
Blitz 12 03-02197 Spooner   10 WV-E 5/21/2006 Daggett, P. SKYLINE May-06
Bogey 12 03-03263 Lawless   10 TNS-N 5/20/2006 Bonker, D. SKYLINE May-06
Bogey 12 03-03263 Lawless   10 OAS 5/21/2006 Daggett, P. SKYLINE May-06
Bogey 12 03-03263 Lawless   10 NJS 5/21/2006 Daggett, P. SKYLINE May-06
Bogey 12 03-02468 Bogert   10 EAC-V 5/20/2006 Daggett, P. SKYLINE May-06
Bogey 12 03-02468 Bogert   10 EAC-V 5/20/2006 Daggett, P. SKYLINE May-06
Boomer 08 05-05048 Paolella C 5 NAS 5/20/2006 Bonker, D. SKYLINE May-06
Boomer 08 05-05048 Paolella   10 NJS 5/20/2006 Bonker, D. SKYLINE May-06
Boomer 08 05-05048 Paolella   10 TNS-O 5/20/2006 Bonker, D. SKYLINE May-06
Boomer 16 04-08041 Patterson   10 NAS 5/21/2006 Daggett, P. SKYLINE May-06
Bounty 16 4G462 Berman   10 NAS-V 5/20/2006 Bonker, D. SKYLINE May-06
Bounty 16 4G462 Berman   10 NAS-V 5/20/2006 Bonker, D. SKYLINE May-06
Brodie 16 04-07303 Williams T 5 NAS 5/20/2006 Bonker, D. SKYLINE May-06
Brutus 20+ 05-03537 Kamensky   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Brutus 20+ 05-03537 Kamensky   10 NJC 5/20/2006 Bonker, D. SKYLINE May-06
Brutus 20+ 05-03537 Kamensky   10 NAC 5/21/2006 Daggett, P. SKYLINE May-06
Brutus 20+ 05-03537 Kamensky   10 NJC 5/21/2006 Daggett, P. SKYLINE May-06
Brutus 20+ 05-03537 Kamensky   10 NGC 5/21/2006 Daggett, P. SKYLINE May-06
Bryce 16 2B774 Gross   10 TN-E 5/20/2006 Daggett, P. SKYLINE May-06
Cassidy 20 04-05017 Chvastek C 5 NAS 5/20/2006 Bonker, D. SKYLINE May-06
Cassidy 20 04-05017 Chvastek   10 NJS 5/21/2006 Daggett, P. SKYLINE May-06
Cassie 20+ 05-07176 Phillips   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Cassie 20+ 05-07176 Phillips   10 TN-N 5/20/2006 Bonker, D. SKYLINE May-06
Chance 12 06-04108 Rogich   10 NJC 5/21/2006 Daggett, P. SKYLINE May-06
Chase 20+ 05-07177 Phillips   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Chase 20+ 05-07177 Phillips   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Chase 20+ 05-07177 Phillips   10 TN-N 5/20/2006 Bonker, D. SKYLINE May-06
Chase 16 03-06350 Lange   10 NJC 5/21/2006 Daggett, P. SKYLINE May-06
Chelsey 12 03-10599 Overdorf   10 NJC 5/21/2006 Daggett, P. SKYLINE May-06
Cher 08 03-11159 Andrysiak   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Cher 08 03-11159 Andrysiak   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Cher 08 03-11159 Andrysiak   10 NJC 5/20/2006 Bonker, D. SKYLINE May-06
Cher 08 03-11159 Andrysiak   10 NJC 5/21/2006 Daggett, P. SKYLINE May-06
Cher 08 03-11159 Andrysiak   10 WV-N 5/21/2006 Daggett, P. SKYLINE May-06
Cher 08 03-11159 Andrysiak   10 NGC 5/21/2006 Daggett, P. SKYLINE May-06
Chip 12 05-06442 Lawless   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Chip 20 4E693 Redkey   10 EJS 5/20/2006 Bonker, D. SKYLINE May-06
Chip 12 05-06442 Lawless   10 NJC 5/20/2006 Bonker, D. SKYLINE May-06
Chip 20 4E693 Redkey   10 TNS-O 5/20/2006 Bonker, D. SKYLINE May-06
Chip 20 4E693 Redkey   10 EAS 5/21/2006 Daggett, P. SKYLINE May-06
Chip 20 4E693 Redkey   10 EJS 5/21/2006 Daggett, P. SKYLINE May-06
Chip 12 05-06442 Lawless   10 NJC 5/21/2006 Daggett, P. SKYLINE May-06
Chip 20 4E693 Redkey   10 WVS-N 5/21/2006 Daggett, P. SKYLINE May-06
Cindy 08 1B286 Koveleski   10 OGC 5/21/2006 Bonker, D. SKYLINE May-06
Corn 16 6-03049 Trummer   10 NJS 5/20/2006 Daggett, P. SKYLINE May-06
Corn 16 6-03049 Trummer   10 NAS 5/21/2006 Bonker, D. SKYLINE May-06
Corn 16 6-03049 Trummer   10 NJS 5/21/2006 Bonker, D. SKYLINE May-06
Crash 20+ 05-07172 Ryan   10 NJC 5/21/2006 Bonker, D. SKYLINE May-06
Crystal 20 05-06102 Schaefer   10 NAC 5/20/2006 Daggett, P. SKYLINE May-06
Crystal 20 05-06102 Schaefer   10 NJC 5/20/2006 Daggett, P. SKYLINE May-06
Crystal 20 05-06102 Schaefer   10 TN-N 5/20/2006 Daggett, P. SKYLINE May-06
Crystal 20 05-06102 Schaefer   10 WV-N 5/21/2006 Bonker, D. SKYLINE May-06
Dallas 20 05-01318 Salerno   10 NJS 5/20/2006 Bonker, D. SKYLINE May-06
Dallas 20 05-01318 Salerno   10 NAS 5/21/2006 Daggett, P. SKYLINE May-06
Dallas 20 05-01318 Salerno   10 NJS 5/21/2006 Daggett, P. SKYLINE May-06
Damian 20 03-10595 Wolbach   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Dasher 12 02-09165 Mahan   10 EGC 5/21/2006 Bonker, D. SKYLINE May-06
Diva 20+ 05-01360 Teramoto   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Diva 20+ 05-01360 Teramoto   10 TN-N 5/20/2006 Bonker, D. SKYLINE May-06
Diva 20+ 05-01360 Teramoto   10 NAC 5/21/2006 Daggett, P. SKYLINE May-06
Diva 20+ 05-01360 Teramoto   10 NJC 5/21/2006 Daggett, P. SKYLINE May-06
Druid 20+ 04-03828 Daggett   10 OJC 5/21/2006 Bonker, D. SKYLINE May-06
Duncan 20 05-04268 Ferris   10 NJC 5/20/2006 Daggett, P. SKYLINE May-06
Emmi 08 05-02089 Penha   10 NJC 5/20/2006 Daggett, P. SKYLINE May-06
Fiona 20+ 02-03188 Weissberg   10 EAC 5/20/2006 Bonker, D. SKYLINE May-06
Fiona 20+ 02-03188 Weissberg   10 EJC 5/20/2006 Bonker, D. SKYLINE May-06
Flop 16 03-12140 Martin   10 OJS 5/21/2006 Daggett, P. SKYLINE May-06
Flop 16 03-12140 Martin   10 NGS 5/21/2006 Daggett, P. SKYLINE May-06
Fozzie 20 03-11343 Etchason   10 NJS 5/21/2006 Daggett, P. SKYLINE May-06
Freddie 20+ 05-07123 Weissberg   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Freddie 20+ 05-07123 Weissberg   10 NAC 5/20/2006 Bonker, D. SKYLINE May-06
Freddie 20+ 05-07123 Weissberg   10 NJC 5/20/2006 Bonker, D. SKYLINE May-06
Freddie 20+ 05-07123 Weissberg   10 TN-O 5/20/2006 Bonker, D. SKYLINE May-06
Gabe 20+ 04-07516 Levine   10 TNS-N 5/20/2006 Bonker, D. SKYLINE May-06
Glayva 20+ 02-03533 Bryden   10 NAC 5/20/2006 Daggett, P. SKYLINE May-06
Gripper 12 2B605 Seltzer   10 EAC 5/20/2006 Bonker, D. SKYLINE May-06
Gripper 12 2B605 Seltzer   10 EAC 5/20/2006 Bonker, D. SKYLINE May-06
Gripper 12 2B605 Seltzer   10 EJC 5/20/2006 Bonker, D. SKYLINE May-06
Gripper 12 2B605 Seltzer   10 TN-E 5/20/2006 Bonker, D. SKYLINE May-06
Gripper 12 2B605 Seltzer   10 EAC 5/21/2006 Daggett, P. SKYLINE May-06
Gripper 12 2B605 Seltzer   10 EGC 5/21/2006 Daggett, P. SKYLINE May-06
Gunner 20 04-07844 Wright-Minogue   10 TN-N 5/20/2006 Bonker, D. SKYLINE May-06
Gunner 20+ 04-07844 Wright-Minogue   10 NJC 5/21/2006 Daggett, P. SKYLINE May-06
Gunner 20+ 04-07844 Wright-Minogue