Callname Hgt Reg. Registered Owner's Lastname Type Pts Class Date Judge Event
Abby 16 05-07316 Halprin   10 TN-N 8/27/2006 Andberg, K. SICDTC Aug-06
Abby 16 05-07316 Halprin   10 NGC 8/27/2006 Andberg, K. SICDTC Aug-06
Abby 16 05-07316 Halprin   10 TN-N 8/28/2006 Andberg, K. SICDTC Aug-06
Angie 08 03-11118 Luce   10 TG-N 8/27/2006 Andberg, K. SICDTC Aug-06
Angie 08 03-11118 Luce   10 TN-O 8/28/2006 Andberg, K. SICDTC Aug-06
Annastasia 12 01-12032 Berard   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Annastasia 12 01-12032 Berard   10 OGC 8/28/2006 Andberg, K. SICDTC Aug-06
Asticou 20+ 04-09742 Case   10 TN-N 8/27/2006 Andberg, K. SICDTC Aug-06
Astro 08 03-10591 Simonelli   10 EAC 8/27/2006 Andberg, K. SICDTC Aug-06
Astro 08 03-10591 Simonelli   10 EJC 8/27/2006 Andberg, K. SICDTC Aug-06
Astro 08 03-10591 Simonelli   10 TN-E 8/27/2006 Andberg, K. SICDTC Aug-06
Astro 08 03-10591 Simonelli   10 TG-N 8/27/2006 Andberg, K. SICDTC Aug-06
Astro 08 03-10591 Simonelli   10 EAC 8/28/2006 Andberg, K. SICDTC Aug-06
Astro 08 03-10591 Simonelli   10 EJC 8/28/2006 Andberg, K. SICDTC Aug-06
Astro 08 03-10591 Simonelli   10 WV-O 8/28/2006 Andberg, K. SICDTC Aug-06
Astro 08 03-10591 Simonelli   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Becca 20+ 05-06450 Callahan   10 TNS-N 8/27/2006 Andberg, K. SICDTC Aug-06
Becca 20+ 05-06450 Callahan   10 TGS-N 8/27/2006 Andberg, K. SICDTC Aug-06
Becca 20 05-06450 Callahan   10 NAS 8/28/2006 Andberg, K. SICDTC Aug-06
Becca 20+ 05-06450 Callahan   10 TNS-N 8/28/2006 Andberg, K. SICDTC Aug-06
Belle 20 04-07119 Richardsen   10 TNS-N 8/27/2006 Andberg, K. SICDTC Aug-06
Belle 20 04-07119 Richardsen   10 NJS 8/28/2006 Andberg, K. SICDTC Aug-06
Belle 20 04-07119 Richardsen   10 TNS-N 8/28/2006 Andberg, K. SICDTC Aug-06
Blaze 16 3B443 Hannan   10 TNS-N 8/27/2006 Andberg, K. SICDTC Aug-06
Bonnie 16 04-02503 Kane   10 NAC 8/28/2006 Andberg, K. SICDTC Aug-06
Bonnie 16 04-02503 Kane   10 NJC 8/28/2006 Andberg, K. SICDTC Aug-06
Bonnie 16 04-02503 Kane   10 WV-N 8/28/2006 Andberg, K. SICDTC Aug-06
Bonnie 16 04-02503 Kane   10 TN-N 8/28/2006 Andberg, K. SICDTC Aug-06
Bonnie 16 04-02503 Kane   10 NGC 8/28/2006 Andberg, K. SICDTC Aug-06
Bounce 12 06-07016 Swisher   10 NAC 8/27/2006 Andberg, K. SICDTC Aug-06
Bounce 12 06-07016 Swisher   10 NJC 8/27/2006 Andberg, K. SICDTC Aug-06
Bounce 12 06-07016 Swisher   10 TG-N 8/27/2006 Andberg, K. SICDTC Aug-06
Brandie 16 03-12293 Jimenez   10 TGS-N 8/27/2006 Andberg, K. SICDTC Aug-06
Cadman 08 05-11092 Santomauro   10 NAC 8/27/2006 Andberg, K. SICDTC Aug-06
Cadman 08 05-11092 Santomauro   10 TN-N 8/27/2006 Andberg, K. SICDTC Aug-06
Candi 08 03-11117 Luce   10 TG-N 8/27/2006 Andberg, K. SICDTC Aug-06
Candi 08 03-11117 Luce   10 NJC 8/28/2006 Andberg, K. SICDTC Aug-06
Chase 16 03-06350 Lange   10 NAC 8/27/2006 Andberg, K. SICDTC Aug-06
Chase 16 03-06350 Lange   10 NJC 8/28/2006 Andberg, K. SICDTC Aug-06
Cher 08 03-11159 Andrysiak   10 OJC 8/27/2006 Andberg, K. SICDTC Aug-06
Cher 08 03-11159 Andrysiak   10 TN-O 8/27/2006 Andberg, K. SICDTC Aug-06
Cher 08 03-11159 Andrysiak   10 TG-N 8/27/2006 Andberg, K. SICDTC Aug-06
Cher 08 03-11159 Andrysiak   10 OJC 8/28/2006 Andberg, K. SICDTC Aug-06
Cher 08 03-11159 Andrysiak   10 TN-O 8/28/2006 Andberg, K. SICDTC Aug-06
Chica 20+ 03-11259 Freedman   10 OAC 8/27/2006 Andberg, K. SICDTC Aug-06
Chica 20+ 03-11259 Freedman   10 WV-N 8/28/2006 Andberg, K. SICDTC Aug-06
Chica 20+ 03-11259 Freedman   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Cosmo 20 02-03635 Proimos   10 NGS-V 8/28/2006 Andberg, K. SICDTC Aug-06
Crystal 20 05-06102 Schaefer   10 NAC 8/27/2006 Andberg, K. SICDTC Aug-06
Crystal 20 05-06102 Schaefer   10 TN-N 8/27/2006 Andberg, K. SICDTC Aug-06
Crystal 20 05-06102 Schaefer   10 TG-N 8/27/2006 Andberg, K. SICDTC Aug-06
Crystal 20 05-06102 Schaefer   10 WV-N 8/28/2006 Andberg, K. SICDTC Aug-06
Crystal 20 05-06102 Schaefer   10 TN-N 8/28/2006 Andberg, K. SICDTC Aug-06
Crystal 20 05-06102 Schaefer   10 NGC 8/28/2006 Andberg, K. SICDTC Aug-06
Damian 20 03-10595 Wolbach   10 TN-N 8/27/2006 Andberg, K. SICDTC Aug-06
Damian 16 03-10595 Wolbach   10 NAC-V 8/28/2006 Andberg, K. SICDTC Aug-06
Diesel 16 05-07266 McCrave   10 TNS-N 8/28/2006 Andberg, K. SICDTC Aug-06
Dillon 08 1B115 LaRoza   10 EJC-V 8/27/2006 Andberg, K. SICDTC Aug-06
Druid 20+ 04-03828 Daggett   10 EJC 8/27/2006 Andberg, K. SICDTC Aug-06
Druid 20+ 04-03828 Daggett   10 TN-E 8/27/2006 Andberg, K. SICDTC Aug-06
Druid 20+ 04-03828 Daggett   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Druid 20+ 04-03828 Daggett   10 OGC 8/28/2006 Andberg, K. SICDTC Aug-06
Earl 12 05-01847 LaRoza   10 NJC 8/27/2006 Andberg, K. SICDTC Aug-06
Earl 12 05-01847 LaRoza   10 TN-N 8/27/2006 Andberg, K. SICDTC Aug-06
Ella 20+ 05-03282 Stier   10 NAC 8/28/2006 Andberg, K. SICDTC Aug-06
Ella 20+ 05-03282 Stier   10 WV-N 8/28/2006 Andberg, K. SICDTC Aug-06
Ella 20+ 05-03282 Stier   10 NGC 8/28/2006 Andberg, K. SICDTC Aug-06
Fix 16 01-22447 Seltzer   10 TN-E 8/27/2006 Andberg, K. SICDTC Aug-06
Fix 16 01-22447 Seltzer   10 TG-E 8/27/2006 Andberg, K. SICDTC Aug-06
Fix 16 01-22447 Seltzer   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Flash 16 4D922 Schmitter   10 EGC-V 8/27/2006 Andberg, K. SICDTC Aug-06
Flash 16 4D922 Schmitter   10 EGC-V 8/28/2006 Andberg, K. SICDTC Aug-06
Flop 16 03-12140 Martin   10 TN-E 8/27/2006 Andberg, K. SICDTC Aug-06
Flop 16 03-12140 Martin   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Frisco 20+ 01-11074 Johnson   10 OJC 8/27/2006 Andberg, K. SICDTC Aug-06
Frisco 20+ 01-11074 Johnson   10 TN-E 8/27/2006 Andberg, K. SICDTC Aug-06
Glayva 20 02-03533 Bryden   10 TNS-E 8/27/2006 Andberg, K. SICDTC Aug-06
Glayva 20 02-03533 Bryden   10 WVS-N 8/28/2006 Andberg, K. SICDTC Aug-06
Gripper 12 2B605 Seltzer   10 EAC 8/27/2006 Andberg, K. SICDTC Aug-06
Gripper 12 2B605 Seltzer   10 EJC 8/27/2006 Andberg, K. SICDTC Aug-06
Gripper 12 2B605 Seltzer   10 TN-E 8/27/2006 Andberg, K. SICDTC Aug-06
Gripper 12 2B605 Seltzer   10 TG-E 8/27/2006 Andberg, K. SICDTC Aug-06
Gripper 12 2B605 Seltzer   10 EAC 8/28/2006 Andberg, K. SICDTC Aug-06
Gripper 12 2B605 Seltzer   10 EJC 8/28/2006 Andberg, K. SICDTC Aug-06
Gripper 12 2B605 Seltzer   10 WV-E 8/28/2006 Andberg, K. SICDTC Aug-06
Gripper 12 2B605 Seltzer   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Gripper 12 2B605 Seltzer   10 EGC 8/28/2006 Andberg, K. SICDTC Aug-06
Gunner 20+ 04-07844 Wright-Minogue   10 NJC 8/28/2006 Andberg, K. SICDTC Aug-06
Gunner 20+ 04-07844 Wright-Minogue   10 TN-N 8/28/2006 Andberg, K. SICDTC Aug-06
Gunner 20+ 04-07844 Wright-Minogue   10 NGC 8/28/2006 Andberg, K. SICDTC Aug-06
Hannah 20 05-09098 Roseman   10 NJC 8/28/2006 Andberg, K. SICDTC Aug-06
Hannah 20 05-09098 Roseman   10 TN-N 8/28/2006 Andberg, K. SICDTC Aug-06
Harvey 20 03-12220 Parker   10 TNS-O 8/27/2006 Andberg, K. SICDTC Aug-06
Hop Sing 20 3D545 Sternberg   10 OAC 8/28/2006 Andberg, K. SICDTC Aug-06
Hunter 16 03-08062 Visco   10 NJC 8/28/2006 Andberg, K. SICDTC Aug-06
Hunter 16 03-08062 Visco   10 TN-N 8/28/2006 Andberg, K. SICDTC Aug-06
Hunter 16 03-08062 Visco   10 NGC 8/28/2006 Andberg, K. SICDTC Aug-06
Jagger 16 2C812 Stock   10 EJC 8/27/2006 Andberg, K. SICDTC Aug-06
Jagger 16 2C812 Stock   10 TN-E 8/27/2006 Andberg, K. SICDTC Aug-06
Jagger 16 2C812 Stock   10 EJC 8/28/2006 Andberg, K. SICDTC Aug-06
Jagger 16 2C812 Stock   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Jax 20 3C947 Gianninoto   10 EJC 8/27/2006 Andberg, K. SICDTC Aug-06
Jesse 20 04-06296 Sarni   10 TNS-N 8/27/2006 Andberg, K. SICDTC Aug-06
Jessica 16 3B218 Hannan   10 TNS-N 8/27/2006 Andberg, K. SICDTC Aug-06
Jet 20+ 04-02125 Stiles   10 NAC 8/27/2006 Andberg, K. SICDTC Aug-06
Jet 20+ 04-02125 Stiles   10 NJC 8/27/2006 Andberg, K. SICDTC Aug-06
Jet 20+ 04-02125 Stiles   10 NAC 8/28/2006 Andberg, K. SICDTC Aug-06
Jet 20+ 04-02125 Stiles   10 NJC 8/28/2006 Andberg, K. SICDTC Aug-06
Jordie 20+ 03-06531 Anderson   10 WV-N 8/28/2006 Andberg, K. SICDTC Aug-06
Joshua 20+ 03-05339 Bonsignore   10 TN-O 8/27/2006 Andberg, K. SICDTC Aug-06
Joshua 20+ 03-05339 Bonsignore   10 TG-N 8/27/2006 Andberg, K. SICDTC Aug-06
Joshua 20+ 03-05339 Bonsignore   10 TN-O 8/28/2006 Andberg, K. SICDTC Aug-06
Joshua 20+ 03-05339 Bonsignore   10 EGC 8/28/2006 Andberg, K. SICDTC Aug-06
Jura 20 3B373 Bryden   10 TN-E 8/27/2006 Andberg, K. SICDTC Aug-06
Jura 20 3B373 Bryden   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Kimmy 08 06-02374 Dattoma   10 NJC-JH 8/27/2006 Andberg, K. SICDTC Aug-06
Kimmy 08 06-02374 Dattoma   10 NJC-JH 8/28/2006 Andberg, K. SICDTC Aug-06
Lass 20 05-03315 Jamison   10 TGS-N 8/27/2006 Andberg, K. SICDTC Aug-06
Lass 20 05-03315 Jamison   10 NGS 8/27/2006 Andberg, K. SICDTC Aug-06
Lass 20 05-03315 Jamison C 5 OAS 8/28/2006 Andberg, K. SICDTC Aug-06
Lass 20 05-03315 Jamison   10 TNS-N 8/28/2006 Andberg, K. SICDTC Aug-06
Lass 20 05-03315 Jamison   10 NGS 8/28/2006 Andberg, K. SICDTC Aug-06
Lexie 16 02-02212 Visco   10 EAC 8/28/2006 Andberg, K. SICDTC Aug-06
Lexie 16 02-02212 Visco   10 WV-E 8/28/2006 Andberg, K. SICDTC Aug-06
Lexie 16 02-02212 Visco   10 TN-E 8/28/2006 Andberg, K. SICDTC Aug-06
Lily 16 02-03689 Galotti   10 NAC-V 8/27/2006 Andberg, K. SICDTC Aug-06
Logan 12 06-07020 Kaczmarek   10 NJS 8/27/2006 Andberg, K. SICDTC Aug-06
Logan 12 06-07020 Kaczmarek   10 TNS-N 8/27/2006 Andberg, K. SICDTC Aug-06