Callname Hgt Reg. Registered Owner's Lastname Type Pts Class Date Judge Event
Abby 20+ 02-09260 Hunt   10 OJC 6/10/2006 Abbott, A. SCAT Jun-06
Abby 20+ 02-09260 Hunt   10 WV-N 6/10/2006 Abbott, A. SCAT Jun-06
Abby 12 02-04537 Terwilliger   10 WVS-N 6/10/2006 Abbott, A. SCAT Jun-06
Abby 12 02-04537 Terwilliger C 5 EAS 6/11/2006 Daun, K. SCAT Jun-06
Abby 20+ 02-09260 Hunt   10 TN-N 6/11/2006 Daun, K. SCAT Jun-06
Andy 20+ 03-07862 Leveille   10 EAC 6/10/2006 Abbott, A. SCAT Jun-06
Andy 20+ 03-07862 Leveille   10 WV-O 6/10/2006 Abbott, A. SCAT Jun-06
Andy 20+ 03-07862 Leveille   10 TG-O 6/10/2006 Abbott, A. SCAT Jun-06
Andy 20+ 03-07862 Leveille   10 EAC 6/11/2006 Daun, K. SCAT Jun-06
Andy 20+ 03-07862 Leveille   10 TN-E 6/11/2006 Daun, K. SCAT Jun-06
Astro 08 03-10591 Simonelli   10 EAC 6/11/2006 Abbott, A. SCAT Jun-06
Astro 08 03-10591 Simonelli   10 EJC 6/11/2006 Abbott, A. SCAT Jun-06
Astro 08 03-10591 Simonelli   10 WV-O 6/11/2006 Abbott, A. SCAT Jun-06
Astro 08 03-10591 Simonelli   10 TN-O 6/11/2006 Abbott, A. SCAT Jun-06
Astro 08 03-10591 Simonelli   10 TN-O 6/11/2006 Abbott, A. SCAT Jun-06
Bailey 20 4F943 York   10 TNS-N 6/11/2006 Daun, K. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 NAS 6/10/2006 Abbott, A. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 NJS 6/10/2006 Abbott, A. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 TGS-N 6/10/2006 Abbott, A. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 TGS-N 6/10/2006 Abbott, A. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 NGS 6/10/2006 Abbott, A. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 NAS 6/11/2006 Daun, K. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 NJS 6/11/2006 Daun, K. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 WVS-N 6/11/2006 Daun, K. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 TNS-N 6/11/2006 Daun, K. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 TNS-N 6/11/2006 Daun, K. SCAT Jun-06
Billy 20 06-02562 Spagnesi   10 NGS 6/11/2006 Daun, K. SCAT Jun-06
Bismark 08 1T688 Vara   10 OJC 6/10/2006 Abbott, A. SCAT Jun-06
Bismark 08 1T688 Vara   10 TN-N 6/11/2006 Daun, K. SCAT Jun-06
Blitz 20+ 04-05159 Christianson   10 EAC 6/10/2006 Daun, K. SCAT Jun-06
Blitz 20+ 04-05159 Christianson   10 WV-O 6/10/2006 Daun, K. SCAT Jun-06
Blitz 20+ 04-05159 Christianson   10 WV-O 6/11/2006 Abbott, A. SCAT Jun-06
Blitz 20+ 04-05159 Christianson   10 TN-O 6/11/2006 Abbott, A. SCAT Jun-06
Blues 12 04-06238 King   10 NJS 6/10/2006 Abbott, A. SCAT Jun-06
Blues 12 04-06238 King   10 TGS-N 6/10/2006 Abbott, A. SCAT Jun-06
Blues 12 04-06238 King   10 NGS 6/10/2006 Abbott, A. SCAT Jun-06
Blues 12 04-06238 King   10 TNS-N 6/11/2006 Daun, K. SCAT Jun-06
Blues 12 04-06238 King   10 NGS 6/11/2006 Daun, K. SCAT Jun-06
Bree 20 03-11480 Totten   10 EGC 6/10/2006 Abbott, A. SCAT Jun-06
Brutus 20 05-03537 Kamensky   10 NGS 6/10/2006 Daun, K. SCAT Jun-06
Brutus 20 05-03537 Kamensky   10 NJS 6/11/2006 Abbott, A. SCAT Jun-06
Brutus 20 05-03537 Kamensky   10 NGS 6/11/2006 Abbott, A. SCAT Jun-06
Bryte 20 02-05212 Nuttall   10 EGC 6/10/2006 Daun, K. SCAT Jun-06
Bryte 20 02-05212 Nuttall   10 EJC 6/11/2006 Abbott, A. SCAT Jun-06
Bryte 20 02-05212 Nuttall   10 WV-O 6/11/2006 Abbott, A. SCAT Jun-06
Bryte 20 02-05212 Nuttall   10 EGC 6/11/2006 Abbott, A. SCAT Jun-06
Bubbles 08 03-08317 Brouwer   10 NAS 6/10/2006 Abbott, A. SCAT Jun-06
Bubbles 08 03-08317 Brouwer   10 TNS-N 6/11/2006 Daun, K. SCAT Jun-06
Buddy 20 03-08607 Spagnesi   10 WVS-N 6/10/2006 Abbott, A. SCAT Jun-06
Buddy 20 03-08607 Spagnesi   10 OJS 6/11/2006 Daun, K. SCAT Jun-06
Buddy 20 03-08607 Spagnesi   10 TNS-E 6/11/2006 Daun, K. SCAT Jun-06
Buddy 20 03-08607 Spagnesi   10 TNS-E 6/11/2006 Daun, K. SCAT Jun-06
Buster 12 03-03500 Jacobsen   10 TG-E 6/10/2006 Daun, K. SCAT Jun-06
Buster 12 03-03500 Jacobsen   10 TG-E 6/10/2006 Daun, K. SCAT Jun-06
Casey 12 04-03240 Skinner   10 NJC-V 6/11/2006 Abbott, A. SCAT Jun-06
Casey 16 04-03240 Skinner   10 TN-N 6/11/2006 Abbott, A. SCAT Jun-06
Cassie 16 02-06486 Halperin   10 OGS-V 6/10/2006 Daun, K. SCAT Jun-06
Chelsea 20 05-06555 Wilson   10 NAS 6/10/2006 Abbott, A. SCAT Jun-06
Chelsea 20 05-06555 Wilson   10 NGS 6/11/2006 Daun, K. SCAT Jun-06
Cher 08 03-11159 Andrysiak   10 OJC 6/11/2006 Abbott, A. SCAT Jun-06
Cher 08 03-11159 Andrysiak   10 TN-O 6/11/2006 Abbott, A. SCAT Jun-06
Chester 16 4H880 Wajda   10 EJC-V 6/10/2006 Abbott, A. SCAT Jun-06
Chester 20 4H880 Wajda   10 WV-E 6/10/2006 Abbott, A. SCAT Jun-06
Chester 20 4H880 Wajda   10 TG-E 6/10/2006 Abbott, A. SCAT Jun-06
Chester 20 4H880 Wajda   10 TG-E 6/10/2006 Abbott, A. SCAT Jun-06
Chester 16 4H880 Wajda   10 EJC-V 6/11/2006 Daun, K. SCAT Jun-06
Chester 20 4H880 Wajda   10 WV-E 6/11/2006 Daun, K. SCAT Jun-06
Chester 20 4H880 Wajda   10 TN-E 6/11/2006 Daun, K. SCAT Jun-06
Chester 16 4H880 Wajda   10 EGC-V 6/11/2006 Daun, K. SCAT Jun-06
Chili 20 01-12054 Stusalitus   10 TN-O 6/11/2006 Abbott, A. SCAT Jun-06
Chloe 20+ 01-22458 Wajda   10 EJC 6/10/2006 Abbott, A. SCAT Jun-06
Chloe 20+ 01-22458 Wajda   10 WV-E 6/10/2006 Abbott, A. SCAT Jun-06
Chloe 20+ 01-22458 Wajda   10 TG-E 6/10/2006 Abbott, A. SCAT Jun-06
Chloe 20+ 05-01515 Malone   10 WV-N 6/11/2006 Daun, K. SCAT Jun-06
Chloe 20+ 05-01515 Malone   10 TN-N 6/11/2006 Daun, K. SCAT Jun-06
Chloe 20+ 01-22458 Wajda   10 TN-E 6/11/2006 Daun, K. SCAT Jun-06
Chloe 20+ 01-22458 Wajda   10 TN-E 6/11/2006 Daun, K. SCAT Jun-06
Clara 08 04-07540 Hirtle   10 NJC 6/11/2006 Abbott, A. SCAT Jun-06
Clara 08 04-07540 Hirtle   10 NGC 6/11/2006 Abbott, A. SCAT Jun-06
Corn 16 06-03049 Trummer   10 NJC 6/10/2006 Daun, K. SCAT Jun-06
Corn 16 06-03049 Trummer   10 WV-N 6/10/2006 Daun, K. SCAT Jun-06
Corn 16 06-03049 Trummer   10 NAC 6/11/2006 Abbott, A. SCAT Jun-06
Corn 16 06-03049 Trummer   10 NJC 6/11/2006 Abbott, A. SCAT Jun-06
Corn 16 06-03049 Trummer   10 WV-N 6/11/2006 Abbott, A. SCAT Jun-06
Cricket 08 04-01390 Rathbun   10 NAS 6/11/2006 Daun, K. SCAT Jun-06
Cricket 08 04-01390 Rathbun   10 NGS 6/11/2006 Daun, K. SCAT Jun-06
Dakota 12 3C043 Libby   10 EJC-V 6/10/2006 Daun, K. SCAT Jun-06
Dakota 12 3C043 Libby   10 EAC-V 6/11/2006 Abbott, A. SCAT Jun-06
Dakota 12 3C043 Libby   10 EJC-V 6/11/2006 Abbott, A. SCAT Jun-06
Damian 12 01-22735 Palso T 5 OAS 6/10/2006 Daun, K. SCAT Jun-06
Darla 12 05-01295 Jacobsen   10 NAC 6/10/2006 Daun, K. SCAT Jun-06
Darwin 08 03-08584 Jansen   10 TG-O 6/10/2006 Daun, K. SCAT Jun-06
Dasher 12 02-09165 Mahan   10 WV-N 6/10/2006 Abbott, A. SCAT Jun-06
Dasher 12 02-09165 Mahan   10 OJC 6/11/2006 Daun, K. SCAT Jun-06
Decker 20+ 05-09025 Wajda   10 TG-N 6/10/2006 Abbott, A. SCAT Jun-06
Decker 20+ 05-09025 Wajda   10 TG-N 6/10/2006 Abbott, A. SCAT Jun-06
Decker 20+ 05-09025 Wajda   10 NGC 6/10/2006 Abbott, A. SCAT Jun-06
Decker 20+ 05-09025 Wajda   10 TN-N 6/11/2006 Daun, K. SCAT Jun-06
Decker 20+ 05-09025 Wajda   10 NGC 6/11/2006 Daun, K. SCAT Jun-06
Deuce 12 04-12265 Philibert   10 OJC 6/10/2006 Daun, K. SCAT Jun-06
Deuce 12 04-12265 Philibert   10 NGC 6/10/2006 Daun, K. SCAT Jun-06
Deuce 12 04-12265 Philibert   10 WV-N 6/11/2006 Abbott, A. SCAT Jun-06
Deuce 12 04-12265 Philibert   10 TN-N 6/11/2006 Abbott, A. SCAT Jun-06
Deuce 12 04-12265 Philibert   10 NGC 6/11/2006 Abbott, A. SCAT Jun-06
Devin 16 02-06089 Totten   10 NAC 6/10/2006 Abbott, A. SCAT Jun-06
Devin 16 02-06089 Totten   10 NGC 6/10/2006 Abbott, A. SCAT Jun-06
Diesel 12 05-08025 King   10 NJS 6/11/2006 Daun, K. SCAT Jun-06
Diesel 12 05-08025 King   10 TNS-N 6/11/2006 Daun, K. SCAT Jun-06
Dixie 20+ 01-23101 Warren   10 TG-E 6/10/2006 Daun, K. SCAT Jun-06
Dixie 20+ 01-23101 Warren   10 TG-E 6/10/2006 Daun, K. SCAT Jun-06
Dixie 20+ 01-23101 Warren   10 EGC 6/10/2006 Daun, K. SCAT Jun-06
Dixie 20+ 01-23101 Warren   10 WV-E 6/11/2006 Abbott, A. SCAT Jun-06
Doc 16 05-06188 Fitts   10 TG-N 6/10/2006 Abbott, A. SCAT Jun-06
Doc 16 05-06188 Fitts   10 TN-N 6/11/2006 Daun, K. SCAT Jun-06
Doc 16 05-06188 Fitts   10 TN-N 6/11/2006 Daun, K. SCAT Jun-06
Doc 16 05-06188 Fitts   10 NGC 6/11/2006 Daun, K. SCAT Jun-06
Dodger 16 02-08079 Bogdanski   10 NAS 6/11/2006 Abbott, A. SCAT Jun-06
Dodger 16 02-08079 Bogdanski   10 NJS 6/11/2006 Abbott, A. SCAT Jun-06
Ellie 12 06-02185 Carroll   10 NAS 6/10/2006 Abbott, A. SCAT Jun-06
Emily 20+ 04-02213 Sawyer   10 TG-N 6/10/2006 Daun, K. SCAT Jun-06
Emily 20+ 04-02213 Sawyer   10 NGC 6/10/2006 Daun, K. SCAT Jun-06
Emma 20 05-09184 York T 5 NAS 6/11/2006 Daun, K. SCAT Jun-06
Emma 20 05-09184 York   10 NJS 6/11/2006 Daun, K. SCAT Jun-06
Emmy 20 01-21597 Nettleton-Smilas   10 WV-N 6/10/2006 Daun, K. SCAT Jun-06
Emmy 20 01-21597 Nettleton-Smilas   10 TN-E 6/11/2006 Abbott, A. SCAT Jun-06
Eoin 20+ 05-04420 Porter   10 OJC 6/10/2006 Daun, K. SCAT Jun-06
Eoin 20+ 05-04420 Porter   10 NAC 6/11/2006 Abbott, A. SCAT Jun-06
Eoin 20+ 05-04420 Porter   10 TN-N 6/11/2006 Abbott, A. SCAT Jun-06
Eoin 20+ 05-04420 Porter   10 TN-N 6/11/2006 Abbott, A. SCAT Jun-06
Fella 20+ 05-05816 Smith   10 NAC 6/10/2006 Daun, K. SCAT Jun-06
Fella 20+ 05-05816 Smith   10 TG-N 6/10/2006 Daun, K. SCAT Jun-06
Fella 20+ 05-05816 Smith   10 NJC 6/11/2006 Abbott, A. SCAT Jun-06
Fia 20 02-08454 Fowler   10 EAC 6/11/2006 Daun, K. SCAT Jun-06
Flash 16 4D922