Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 41 133 100 40.32 1 3.30 Elise Dachshund Cimprich
EXC A 12 41 133 100 32.00 1 4.16 Lacie Cocker Spaniel Parkin
EXC A 12 41 133 100 33.22 2 4.00 Chloe Poodle Noel
EXC A 16 40 139 100 32.89 1 4.23 Jeter Shetland Sheepdog Stock
EXC A 24 39 145 100 26.49 1 5.47 Rumour Doberman Pinscher Danielsen
EXC A 24 39 145 100 27.09 2 5.35 Allie Border Collie Bourgholtzer
EXC A 24 39 145 100 27.20 3 5.33 Stomp Border Collie Brown
EXC A 24 39 145 100 28.54 4 5.08 Trader Golden Retriever Washburn
EXC A 24 39 145 100 37.44   3.87 Sage Labrador Retriever Walder
EXC A 24 39 145 94 41.09   3.53 Kite Golden Retriever Wisniewski
EXC B 8 41 133 100 25.99 1 5.12 Bunny Parson Russell Terrier Morgan
EXC B 8 41 133 100 26.43 2 5.03 Turbo Papillon Fischer
EXC B 8 41 133 100 31.03 3 4.29 Peapod Parson Russell Terrier Gupko
EXC B 8 41 133 100 33.13 4 4.01 Audrey Poodle Morgan
EXC B 8 41 133 100 33.89   3.92 Rocco Papillon Schweitzer
EXC B 8 41 133 100 34.08   3.90 Frasier West Highland White Terrier Applebaum
EXC B 8 41 133 100 34.90   3.81 Pappy Papillon Schweitzer
EXC B 8 41 133 100 34.92   3.81 Carmen Papillon Nolan
EXC B 8 41 133 100 35.26   3.77 Bun Yorkshire Terrier Barnett
EXC B 8 41 133 100 35.33   3.76 Maddie Cardigan Welsh Corgi Poklikuha
EXC B 8 41 133 100 36.58   3.64 Bounce Papillon Goodrich
EXC B 8 41 133 100 37.42   3.55 Annie Poodle (Toy) Weintrub
EXC B 8 41 133 100 37.98   3.50 Gideon Brussels Griffon Tessier
EXC B 8 41 133 100 39.84   3.34 Tammy Yorkshire Terrier Ardary
EXC B 8 41 133 100 41.06   3.24 Mikey Lhasa Apso Rupprecht
EXC B 12 41 133 100 27.05 1 4.92 Storm Papillon Rainer
EXC B 12 41 133 100 30.06 2 4.42 Blitz Manchester Terrier Spooner
EXC B 12 41 133 100 30.77 3 4.32 Louie-Louie Chinese Crested Mount
EXC B 12 41 133 100 31.01 4 4.29 Cadeau Cavalier King Charles Spaniel Simon
EXC B 12 41 133 100 31.51   4.22 Sarah Cocker Spaniel Danielsen
EXC B 12 41 133 100 31.91   4.17 Chessie Shetland Sheepdog Tessier
EXC B 12 41 133 100 32.03   4.15 Molly Cocker Spaniel (ASCOB) Rissmiller
EXC B 12 41 133 100 32.11   4.14 Abby Poodle Barkan
EXC B 12 41 133 100 32.75   4.06 Sooty Schipperke Ellis
EXC B 12 41 133 100 32.78   4.06 Maddie Pembroke Welsh Corgi Leh
EXC B 12 41 133 100 35.05   3.79 Apple Poodle (Miniature) Barkan
EXC B 12 41 133 100 35.14   3.78 Bailey Poodle Mainardi
EXC B 12 41 133 100 35.47   3.75 Demi Cavalier King Charles Spaniel Kilfoil
EXC B 12 41 133 100 36.23   3.67 Denzil Cavalier King Charles Spaniel Kilfoil
EXC B 12 41 133 100 39.48   3.37 Tigger Petit Basset Griffon Vendeen Esherick
EXC B 12 41 133 100 40.06   3.32 Leo Cardigan Welsh Corgi Stephon
EXC B 12 41 133 100 40.12   3.32 Oliver Border Terrier Castellano
EXC B 12 41 133 100 40.44   3.29 Amber Shetland Sheepdog Dereka
EXC B 16 40 139 100 23.98 1 5.80 Demon Shetland Sheepdog Goodspeed
EXC B 16 40 139 100 24.52 2 5.67 Tag Shetland Sheepdog Prekop
EXC B 16 40 139 100 26.10 3 5.33 Storm Shetland Sheepdog Stock
EXC B 16 40 139 100 26.30 4 5.29 Khaos Shetland Sheepdog Johnson
EXC B 16 40 139 100 26.46   5.25 Peri Italian Greyhound Campbell
EXC B 16 40 139 100 26.63   5.22 Breezy Shetland Sheepdog ver Sprill
EXC B 16 40 139 100 26.85   5.18 Hunter Fox Terrier (Smooth) Visco
EXC B 16 40 139 100 27.84   4.99 Meg Keeshond Waldron
EXC B 16 40 139 100 28.11   4.94 Timely English Springer Spaniel Hass
EXC B 16 40 139 100 28.30   4.91 Devlin Portuguese Water Dog Heater
EXC B 16 40 139 100 29.73   4.68 Jamie Parson Russell Terrier Chapot
EXC B 16 40 139 100 29.73   4.68 Buddy Shetland Sheepdog Skwarka
EXC B 16 40 139 100 30.00   4.63 Maddie Welsh Springer Spaniel Brennan
EXC B 16 40 139 100 30.22   4.60 Angel Shetland Sheepdog Gesquiere
EXC B 16 40 139 100 30.44   4.57 Blip Nova Scotia Duck Tolling Retriever Owen
EXC B 16 40 139 100 31.03   4.48 Soozie American Eskimo Dog Ancona
EXC B 16 40 139 100 31.28   4.44 Lulu American Eskimo Dog Ancona
EXC B 16 40 139 100 31.56   4.40 Couper Shetland Sheepdog Fronheiser
EXC B 16 40 139 100 32.85   4.23 Chloe Shetland Sheepdog Nelson
EXC B 16 40 139 100 32.99   4.21 Winston Soft Coated Wheaten Terrier Tappin
EXC B 16 40 139 100 33.09   4.20 Breezie Norwegian Elkhound Wilkinson
EXC B 16 40 139 100 33.48   4.15 Peyton Border Collie Mount
EXC B 16 40 139 100 34.00   4.09 Winnie Shetland Sheepdog Bintliff
EXC B 16 40 139 100 34.27   4.06 Flash Shetland Sheepdog Stepp
EXC B 16 40 139 100 34.38   4.04 Diamond English Springer Spaniel Cottler
EXC B 16 40 139 100 34.72   4.00 Hagrid Puli Cimprich
EXC B 16 40 139 100 35.06   3.96 Fergie Shetland Sheepdog Nelson
EXC B 16 40 139 100 37.50   3.71 Molly Keeshond Waldron
EXC B 16 40 139 100 37.71   3.69 Megan Cocker Spaniel Berry
EXC B 16 40 139 100 38.60   3.60 Liebchen American Eskimo Dog Ancona
EXC B 20 39 145 100 22.98 1 6.31 Luca Border Collie Bauman
EXC B 20 39 145 100 23.73 2 6.11 Stalker Border Collie Miller
EXC B 20 39 145 100 24.15 3 6.00 Jaq Border Collie Bauman
EXC B 20 39 145 100 24.83 4 5.84 Chase Border Collie Crawford
EXC B 20 39 145 100 26.23   5.53 Ranger Labrador Retriever Secter
EXC B 20 39 145 100 26.87   5.40 Cody Nova Scotia Duck Tolling Retriever Uppal
EXC B 20 39 145 100 27.14   5.34 Makai Golden Retriever Kraeuter
EXC B 20 39 145 100 28.36   5.11 Patch Bearded Collie Cifarelli
EXC B 20 39 145 100 28.37   5.11 Pia Boxer Terrell
EXC B 20 39 145 100 29.46   4.92 Rachel Siberian Husky Zenorini
EXC B 20 39 145 100 29.90   4.85 Daphne Golden Retriever Closson
EXC B 20 39 145 100 30.81   4.71 Domino Border Collie Hengst
EXC B 20 39 145 100 30.93   4.69 Rosie German Shorthaired Pointer Moody
EXC B 20 39 145 100 32.17   4.51 Tiny Rottweiler Fluet
EXC B 20 39 145 100 34.05   4.26 Shelby Golden Retriever Spicuzza
EXC B 20 39 145 100 34.27   4.23 Cassie Golden Retriever Shaw
EXC B 20 39 145 100 36.89   3.93 Sophie Golden Retriever Kaufman
EXC B 24 39 145 100 24.17 1 6.00 Frazzle Border Collie Brown
EXC B 24 39 145 100 26.94 2 5.38 Loud Border Collie Fillips
EXC B 24 39 145 100 27.36 3 5.30 Yoshi Labrador Retriever Kreiser
EXC B 24 39 145 100 29.04 4 4.99 River Belgian Malinois Paul
EXC B 24 39 145 100 29.66   4.89 Riley Australian Shepherd French
EXC B 24 39 145 100 31.20   4.65 Emmy Doberman Pinscher Byron
EXC B 24 39 145 100 31.47   4.61 Winston Poodle Nash
EXC B 24 39 145 100 31.78   4.56 Chase Belgian Malinois Doerer
EXC B 24 39 145 100 32.64   4.44 Dakota Golden Retriever Mosner
EXC B 24 39 145 100 33.07   4.38 Calabria Alaskan Malamute Brown
EXC B 24 39 145 100 33.77   4.29 Sonic Golden Retriever Bandekow
EXC B 24 39 145 100 34.03   4.26 Jethro Golde