Div J Ht SCT Yds Score Time Place YPS Dog Breed Owner
EXC A 8 70 167 100 53.19 1 3.14 Candi Welsh Corgi (Pembroke) Luce
EXC A 8 70 167 100 58.21 2 2.87 Maddie Welsh Corgi (Cardigan) Poklikuha
EXC A 8 70 167 100 64.52 3 2.59 Gideon Brussels Griffon Tessier
EXC A 8 70 167 100 68.00 4 2.46 Desi Chihuahua Scapicchio
EXC A 12 67 167 100 55.74 1 3.00 Chessie Shetland Sheepdog Tessier
EXC A 16 65 172 100 48.02 1 3.58 Bridget Shetland Sheepdog Gichner
EXC A 16 65 172 100 53.07 2 3.24 Sandi English Cocker Spaniel Berardino
EXC A 20 62 177 100 41.62 1 4.25 Zip Border Collie Coles
EXC A 20 62 177 100 46.28 2 3.82 Thyme Border Collie Vanderslice
EXC A 20 62 177 100 47.57 3 3.72 R.I.P. Border Collie Stock
EXC A 20 62 177 100 53.76 4 3.29 Eunice German Shepherd Dog Carroll
EXC A 20 62 177 88 66.79   2.65 Mika Golden Retriever Miller
EXC A 24 62 177 100 41.40 1 4.28 Chance Border Collie Janicek
EXC A 24 62 177 100 47.62 2 3.72 Hunter Golden Retriever Nataro
EXC A 24 62 177 100 52.89 3 3.35 Troy Golden Retriever ver Sprill
EXC A 24 62 177 100 58.16 4 3.04 Lucy Briard Selkin
EXC A P 12 70 172 100 61.17 1 2.81 Page Bull Terrier Remer
EXC A P 12 70 172 100 67.97 2 2.53 Stella Bull Terrier Sutch
EXC A P 16 67 177 100 59.11 1 2.99 Cassie Australian Shepherd Halperin
EXC B 8 70 167 100 45.08 1 3.70 Turbo Papillon Fischer
EXC B 8 70 167 100 49.14 2 3.40 Audrey Poodle Morgan
EXC B 8 70 167 100 51.53 3 3.24 Trystan Welsh Corgi (Pembroke) Farrell
EXC B 8 70 167 100 52.04 4 3.21 Reva Welsh Corgi (Pembroke) Farrell
EXC B 8 70 167 100 54.00   3.09 Ripper Dachshund Moyer
EXC B 8 70 167 100 54.17   3.08 Bounce Papillon Goodrich
EXC B 8 70 167 100 59.20   2.82 Christina Shih Tzu Banks
EXC B 8 70 167 100 60.03   2.78 Annie Poodle (Toy) Weintrub
EXC B 8 70 167 100 60.70   2.75 Rocco Papillon Schweitzer
EXC B 8 70 167 100 60.76   2.75 Beanie Shetland Sheepdog Skwarka
EXC B 8 70 167 100 60.78   2.75 Phineas Shih Tzu Shea-Zackin
EXC B 8 70 167 100 62.73   2.66 Mikey Lhasa Apso Rupprecht
EXC B 8 70 167 100 63.79   2.62 George West Highland White Terrier Gates
EXC B 8 70 167 100 64.23   2.60 Stache Havanese Consla
EXC B 8 70 167 100 64.39   2.59 Tammy Yorkshire Terrier Suchocki
EXC B 8 70 167 100 65.17   2.56 Kami French Bulldog Stevens
EXC B 8 70 167 100 66.23   2.52 Madisyn Yorkshire Terrier Doheny
EXC B 8 70 167 100 66.25   2.52 Megan Parson Russell Terrier Chapot
EXC B 12 67 167 100 37.90 1 4.41 Willow Australian Shepherd Beardsley
EXC B 12 67 167 100 44.15 2 3.78 Storm Papillon Rainer
EXC B 12 67 167 100 44.60 3 3.74 Fanny Poodle (Miniature) Dresden
EXC B 12 67 167 100 46.16 4 3.62 Gracie Shetland Sheepdog Galgano
EXC B 12 67 167 100 46.41   3.60 Charm Shetland Sheepdog Cruder
EXC B 12 67 167 100 46.44   3.60 Luka Miniature Schnauzer Baker
EXC B 12 67 167 100 46.76   3.57 Abby Poodle Barkan
EXC B 12 67 167 100 47.21   3.54 Lex Cocker Spaniel Kolva
EXC B 12 67 167 100 47.98   3.48 Tobi Welsh Corgi (Pembroke) Paul
EXC B 12 67 167 100 49.94   3.34 Panda Bear Papillon Womer
EXC B 12 67 167 100 50.01   3.34 Treve Shetland Sheepdog Miller
EXC B 12 67 167 100 50.29   3.32 Sophie Welsh Corgi (Pembroke) Cruder
EXC B 12 67 167 100 50.36   3.32 Angessa Cavalier King Charles Spaniel Fortna
EXC B 12 67 167 100 50.88   3.28 Apple Poodle (Miniature) Barkan
EXC B 12 67 167 100 51.95   3.21 Maggie Cocker Spaniel Buchma
EXC B 12 67 167 100 52.71   3.17 Tie Chinese Crested Christman
EXC B 12 67 167 100 54.45   3.07 Onyx Welsh Corgi (Cardigan) Stephon
EXC B 12 67 167 100 55.66   3.00 Mezzie Shetland Sheepdog Sweet
EXC B 12 67 167 100 55.72   3.00 Sally Cavalier King Charles Spaniel Sage
EXC B 12 67 167 100 56.95   2.93 Molly Cocker Spaniel (ASCOB) Rissmiller
EXC B 12 67 167 100 57.60   2.90 Seven Poodle (Miniature) Gross
EXC B 12 67 167 100 58.18   2.87 Sooty Schipperke Ellis
EXC B 12 67 167 100 59.03   2.83 Leo Welsh Corgi (Cardigan) Stephon
EXC B 12 67 167 100 59.74   2.80 Greta Miniature Schnauzer Baker
EXC B 12 67 167 100 60.31   2.77 Keiko Shetland Sheepdog Tessier
EXC B 12 67 167 100 60.84   2.74 Mickey Welsh Corgi (Pembroke) O'Connor
EXC B 16 65 172 100 37.25 1 4.62 Sinful Border Collie Gaydos
EXC B 16 65 172 100 37.72 2 4.56 Awesome Border Collie Mecklenburg
EXC B 16 65 172 100 40.75 3 4.22 Dixie Manchester Terrier Mathews-Bradshaw
EXC B 16 65 172 100 42.95 4 4.00 Abbey Shetland Sheepdog Webb
EXC B 16 65 172 100 43.02   4.00 Meg Keeshond Waldron
EXC B 16 65 172 100 43.59   3.95 Storm Shetland Sheepdog Stock
EXC B 16 65 172 100 44.01   3.91 Lexie Fox Terrier (Smooth) Visco
EXC B 16 65 172 100 44.61   3.86 Moriah Shetland Sheepdog Bintliff
EXC B 16 65 172 100 45.26   3.80 Keili Brittany Drazek
EXC B 16 65 172 100 45.27   3.80 Dash Shetland Sheepdog Hornor
EXC B 16 65 172 100 46.55   3.69 Lulu American Eskimo Dog Ancona
EXC B 16 65 172 100 47.12   3.65 Paddy English Cocker Spaniel Horan
EXC B 16 65 172 100 47.20   3.64 Molly Keeshond Waldron
EXC B 16 65 172 100 48.75   3.53 Couper Shetland Sheepdog Fronheiser
EXC B 16 65 172 100 49.23   3.49 Liebchen American Eskimo Dog Ancona
EXC B 16 65 172 100 49.54   3.47 Jagger Shetland Sheepdog Stock
EXC B 16 65 172 100 51.02   3.37 Tango Bango Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 65 172 100 51.05   3.37 Dakota Shetland Sheepdog Tritle
EXC B 16 65 172 100 52.31   3.29 Corn Shetland Sheepdog Trummer
EXC B 16 65 172 100 52.50   3.28 Breezie Norwegian Elkhound Wilkinson
EXC B 16 65 172 100 54.40   3.16 Cody Shetland Sheepdog Kane
EXC B 16 65 172 100 55.19   3.12 Winnie Shetland Sheepdog Bintliff
EXC B 16 65 172 100 57.34   3.00 Blip Nova Scotia Duck Tolling Retriever Owen
EXC B 20 62 177 100 35.45 1 4.99 Split Border Collie Pyle
EXC B 20 62 177 100 35.71 2 4.96 Granite Border Collie Pyle
EXC B 20 62 177 100 36.29 3 4.88 Peach Border Collie Whitney
EXC B 20 62 177 100 37.24 4 4.75 Prowler Border Collie Maylott
EXC B 20 62 177 100 37.61   4.71 Stellar Border Collie Mecklenburg
EXC B 20 62 177 100 37.71   4.69 Zoie Border Collie Savkov
EXC B 20 62 177 100 38.23   4.63 Spring Border Collie Daniels
EXC B 20 62 177 100 38.23   4.63 Jazzi Q Border Collie Hartman
EXC B 20 62 177 100 38.31   4.62 Ty Border Collie Kolva
EXC B 20 62 177 100 38.88   4.55 Flute Border Collie Shipley
EXC B 20 62 177 100 40.07   4.42 Enna Border Collie Shipley
EXC B 20 62 177 100 40.22   4.40 Bounce Border Collie Mathews-Bradshaw
EXC B 20 62 177 100 40.26   4.40 Savi Rose Border Collie Hartman
EXC B 20 62 177 100 40.62   4.36 Yikes! Border Collie Parker
EXC B 20 62 177 100 41.10   4.31 Katey Border Collie Tovino
EXC B 20 62 177 100 43.28   4.09 Rhiannon Australian Shepherd Goodhart