Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 43 139 100 33.23 1 4.18 Ara Cavalier King Charles Spaniel Fortna
EXC A 12 43 139 100 37.29 2 3.73 Ian Cairn Terrier Bomberger
EXC A 20 39 146 100 31.73 1 4.60 Wind Up! Border Collie Fischer
EXC A 20 39 146 100 37.51 2 3.89 Stony Australian Cattle Dog Miller
EXC A 20 39 146 88 43.40 3 3.36 Harley English Springer Spaniel Miele
EXC A 24 39 146 100 38.99 1 3.74 Ticey Poodle (Standard) Langstaff
EXC A 24 39 146 85 44.13 2 3.31 Becket Golden Retriever Rubenfeld
EXC A P 8 48 139 100 34.41 1 4.04 Sophie Sealyham Terrier Johnson
EXC A P 16 44 146 100 36.16 1 4.04 Emma Australian Shepherd Rainer
EXC A P 16 44 146 100 43.58 2 3.35 Lilly Labrador Retriever Shaw
EXC B 8 43 139 100 31.60 1 4.40 Astro Papillon Simonelli
EXC B 8 43 139 100 35.12 2 3.96 Melba Pomeranian Seiter
EXC B 8 43 139 100 36.15 3 3.85 K.C. Welsh Corgi (Pembroke) Kolmus
EXC B 8 43 139 100 42.02 4 3.31 Christina Shih Tzu Banks
EXC B 12 43 139 100 27.20 1 5.11 Leo Papillon Mulligan
EXC B 12 43 139 100 31.56 2 4.40 Poppin Papillon Tapyrik
EXC B 12 43 139 100 33.06 3 4.20 Shorty Parson Russell Terrier Rohn
EXC B 12 43 139 100 33.25 4 4.18 Adobe Poodle (Miniature) Barkan
EXC B 12 43 139 100 34.04   4.08 Storm Papillon Rainer
EXC B 12 43 139 100 34.32   4.05 Louie Chinese Crested Mount
EXC B 12 43 139 100 35.31   3.94 Oreo American Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 43 139 100 35.45   3.92 Pearl Cocker Spaniel Duggan
EXC B 12 43 139 100 35.46   3.92 Jazz Cavalier King Charles Spaniel Hedderick
EXC B 12 43 139 100 36.05   3.86 Bary Cavalier King Charles Spaniel Fortna
EXC B 12 43 139 100 36.50   3.81 Sherman Papillon Fischer
EXC B 12 43 139 100 36.70   3.79 Poppy Bichon Frise Myers
EXC B 12 43 139 100 36.74   3.78 Mariah Cocker Spaniel Marsh
EXC B 12 43 139 100 36.92   3.76 Willie Miniature Schnauzer Ratz
EXC B 12 43 139 100 36.97   3.76 Apple Poodle (Miniature) Barkan
EXC B 12 43 139 100 37.00   3.76 Tobi Welsh Corgi (Pembroke) Paul
EXC B 12 43 139 100 37.03   3.75 Blitz Manchester Terrier Spooner
EXC B 12 43 139 100 37.06   3.75 Foster Australian Terrier McGrath
EXC B 12 43 139 100 38.26   3.63 Rushka Pomeranian Seiter
EXC B 12 43 139 100 38.70   3.59 George West Highland White Terrier Gates
EXC B 12 43 139 100 38.95   3.57 Winston Jack Russell Terrier Gastley
EXC B 12 43 139 100 40.03   3.47 Sooty Schipperke Ellis
EXC B 12 43 139 100 40.19   3.46 Caly Miniature Schnauzer Norris
EXC B 12 43 139 100 40.31   3.45 Scott Welsh Corgi (Pembroke) Zinkhan
EXC B 12 43 139 100 41.68   3.33 Rascal Cairn Terrier Kulbicki
EXC B 12 43 139 100 43.44   3.20 Madisyn Yorkshire Terrier Doheny
EXC B 12 43 139 100 43.59   3.19 Sally Cavalier King Charles Spaniel Sage
EXC B 16 40 139 100 28.05 1 4.96 Lexie Fox Terrier (Smooth) Visco
EXC B 16 40 139 100 30.20 2 4.60 Trip Cocker Spaniel Cox
EXC B 16 40 139 100 34.10 3 4.08 Tango Bango Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 40 139 100 35.28 4 3.94 Molly Keeshond Waldron
EXC B 16 40 139 100 35.39   3.93 Max Fox Terrier (Smooth) Visco
EXC B 16 40 139 100 37.65   3.69 Lulu American Eskimo Dog Ancona
EXC B 16 40 139 100 37.99   3.66 Bonnie Cocker Spaniel Oshino
EXC B 16 40 139 100 39.75   3.50 Holly Cocker Spaniel Spooner
EXC B 16 40 139 100 40.31   3.45 Indy Cocker Spaniel Dudek
EXC B 20 39 146 100 24.58 1 5.94 Pray Border Collie Patrick
EXC B 20 39 146 100 27.77 2 5.26 Tera Border Collie Maylott
EXC B 20 39 146 100 28.89 3 5.05 Treat Border Collie Sturtz
EXC B 20 39 146 100 28.97 4 5.04 Zap Border Collie Arnold
EXC B 20 39 146 100 32.13   4.54 Ris-k Border Collie Ancona
EXC B 20 39 146 100 32.16   4.54 Tux English Springer Spaniel Galgano
EXC B 20 39 146 100 32.39   4.51 Mollie Labrador Retriever Kealey
EXC B 20 39 146 100 33.15   4.40 Xena English Springer Spaniel Spada
EXC B 20 39 146 100 33.24   4.39 Tally Labrador Retriever Stahl
EXC B 20 39 146 100 33.60   4.35 Abby Bearded Collie Lipman
EXC B 20 39 146 100 33.91   4.31 Stickeen Australian Shepherd MacEwan
EXC B 20 39 146 100 34.47   4.24 Hannah English Springer Spaniel Thompson
EXC B 20 39 146 100 34.85   4.19 Rachel Siberian Husky Zenorini
EXC B 20 39 146 100 35.21   4.15 Jinx Border Collie Scapicchio
EXC B 20 39 146 100 35.22   4.15 Breeze Brittany Barkby
EXC B 20 39 146 100 35.27   4.14 Wisp Border Collie Hunter
EXC B 20 39 146 100 35.52   4.11 Deja Australian Shepherd Murdock
EXC B 20 39 146 100 36.35   4.02 Daphne English Springer Spaniel Hass
EXC B 20 39 146 100 36.43   4.01 Dash Border Collie Murdock
EXC B 20 39 146 100 36.71   3.98 Zoey Australian Shepherd White
EXC B 20 39 146 100 37.02   3.94 Rosie German Shorthaired Pointer Farone
EXC B 20 39 146 100 37.98   3.84 Bute Border Collie Hughes
EXC B 20 39 146 100 38.78   3.76 Killie Golden Retriever DeCesare
EXC B 24 39 146 100 29.32 1 4.98 Rosie Golden Retriever Closson
EXC B 24 39 146 100 30.40 2 4.80 Breeze Doberman Pinscher Dudek
EXC B 24 39 146 100 30.53 3 4.78 Sunny Doberman Pinscher D'Andrea
EXC B 24 39 146 100 30.92 4 4.72 Hildy Doberman Pinscher Morton
EXC B 24 39 146 100 31.92   4.57 Mayday Poodle (Standard) Fischer
EXC B 24 39 146 100 32.24   4.53 Aja Doberman Pinscher Knecht
EXC B 24 39 146 100 32.28   4.52 Fury Afghan Hound Shapiro
EXC B 24 39 146 100 33.23   4.39 Keyser Golden Retriever Desmarais
EXC B 24 39 146 100 34.11   4.28 Farrah Afghan Hound Shapiro
EXC B 24 39 146 100 34.63   4.22 Smurf Doberman Pinscher Fitzgerald
EXC B 24 39 146 100 35.13   4.16 Ruff Doberman Pinscher Rutkowski
EXC B 24 39 146 100 35.41   4.12 Darwin Golden Retriever Kern
EXC B 24 39 146 100 36.13   4.04 Abby Boxer Falk
EXC B 24 39 146 100 36.21   4.03 Boomer Golden Retriever Keen
EXC B 24 39 146 100 37.10   3.94 Tori Bullmastiff McMillen
EXC B 24 39 146 100 37.80   3.86 Katie Boxer Campbell
EXC B 24 39 146 100 38.65   3.78 Tryp Golden Retriever Henry
EXC B 24 39 146 100 38.99   3.74 Gage Golden Retriever Kaufman
EXC B 24 39 146 100 39.02   3.74 Tory German Shepherd Dog Savo
EXC B 24 39 146 100 39.40   3.71 Kyra Irish Setter Colflesh
EXC B P 8 48 139 100 38.34 1 3.63 Kami French Bulldog Stevens
EXC B P 8 48 139 100 42.39 2 3.28 Dylan Welsh Corgi (Pembroke) Hope
EXC B P 12 45 139 100 45.57 1 3.05 Mounti Shiba Inu Althouse
EXC B P 20 44 146 100 42.96 1 3.40 Goldie Golden Retriever Smith
EXC B P 20 44 146 100 44.38 2 3.29 Sadie Golden Retriever Ruppenthal
NOV A 16 37 101 100 35.27 1 2.86 Reilly Cocker Spaniel Malmer
NOV A 24 35 105 98 37.64 1 2.79 Maggie Golden Retriever Blimline
NOV B 12 40 101 100 35.95 1 2.81 Kruiser Cavalier King Charles Spaniel Lutz
NOV B