Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 45 145 100 37.45 1 3.87 Sunny Pembroke Welsh Corgi Powers
EXC A 12 45 145 88 49.51 1 2.93 Kizzie English Cocker Spaniel Horan
EXC A 16 43 150 100 31.21 1 4.81 Daisy Brittany Macci
EXC A 16 43 150 100 34.47 2 4.35 Dobby Shetland Sheepdog Tumminello
EXC A 20 41 155 100 26.68 1 5.81 Roxy Border Collie Shea-Zackin
EXC A 20 41 155 100 34.00 2 4.56 Nemo Samoyed Deltieure
EXC A 20 41 155 91 44.66 3 3.47 Jessie Border Collie Aldrich
EXC B 8 45 145 100 26.09 1 5.56 Turbo Papillon Fischer
EXC B 8 45 145 100 28.62 2 5.07 Bunny Parson Russell Terrier Morgan
EXC B 8 45 145 100 30.00 3 4.83 Astro Papillon Simonelli
EXC B 8 45 145 100 30.81 4 4.71 Star Papillon Samuels
EXC B 8 45 145 100 31.25   4.64 MacMan West Highland White Terrier Schwink
EXC B 8 45 145 100 31.37   4.62 Poppy Bichon Frise Myers
EXC B 8 45 145 100 32.00   4.53 Phoenix Pembroke Welsh Corgi Lape
EXC B 8 45 145 100 32.29   4.49 Annie Poodle (Toy) Weintrub
EXC B 8 45 145 100 32.30   4.49 Simon Chinese Crested Christman
EXC B 8 45 145 100 32.53   4.46 Joule Papillon Simonelli
EXC B 8 45 145 100 32.57   4.45 Rocco Papillon Schweitzer
EXC B 8 45 145 100 33.69   4.30 Peapod Parson Russell Terrier Gupko
EXC B 8 45 145 100 36.77   3.94 Stormy Pembroke Welsh Corgi Flagg
EXC B 8 45 145 100 39.39   3.68 Cher Papillon Andrysiak
EXC B 8 45 145 100 40.00   3.63 Chrissy Pembroke Welsh Corgi Wallo
EXC B 8 45 145 100 40.20   3.61 Christel Papillon Muenster
EXC B 8 45 145 100 41.21   3.52 Abbi Toy Fox Terrier Penha
EXC B 8 45 145 100 41.24   3.52 Jazz Cavalier King Charles Spaniel Hedderick
EXC B 8 45 145 100 42.42   3.42 Phineas Shih Tzu Shea-Zackin
EXC B 8 45 145 100 42.57   3.41 Sonny Shih Tzu Shea-Zackin
EXC B 8 45 145 100 42.88   3.38 Cricket Cardigan Welsh Corgi Mark
EXC B 8 45 145 100 44.13   3.29 Mikey Lhasa Apso Rupprecht
EXC B 8 45 145 100 44.56   3.25 Weener Dachshund Vivian
EXC B 8 45 145 100 44.59   3.25 Flair Shih Tzu Shea-Zackin
EXC B 12 45 145 100 24.72 1 5.87 Twix Shetland Sheepdog Abrams
EXC B 12 45 145 100 25.21 2 5.75 Leo Papillon Mulligan
EXC B 12 45 145 100 26.79 3 5.41 Chase Papillon Samuels
EXC B 12 45 145 100 27.24 4 5.32 Hammertime Shetland Sheepdog Gaydos
EXC B 12 45 145 100 27.33   5.31 Chip Shetland Sheepdog Abrams
EXC B 12 45 145 100 28.21   5.14 Zoe Shetland Sheepdog Trummer
EXC B 12 45 145 100 28.33   5.12 Matthew Shetland Sheepdog Galloway
EXC B 12 45 145 100 28.43   5.10 Fanny Poodle (Miniature) Dresden
EXC B 12 45 145 100 28.73   5.05 Tie Chinese Crested Christman
EXC B 12 45 145 100 29.02   5.00 Nova Shetland Sheepdog Gichner
EXC B 12 45 145 100 29.47   4.92 Gidget Fox Terrier (Smooth) Visco
EXC B 12 45 145 100 29.98   4.84 Blitz Manchester Terrier Spooner
EXC B 12 45 145 100 31.02   4.67 Lexington Shetland Sheepdog Schenck
EXC B 12 45 145 100 31.10   4.66 Pogo Cocker Spaniel Jeter
EXC B 12 45 145 100 31.87   4.55 Sadie Cocker Spaniel Morgan
EXC B 12 45 145 100 33.76   4.30 Willie Miniature Schnauzer Ratz
EXC B 12 45 145 100 34.88   4.16 Zach Pembroke Welsh Corgi Wallo
EXC B 12 45 145 100 35.27   4.11 Steel Cardigan Welsh Corgi Magnus
EXC B 12 45 145 100 36.30   3.99 Bounce Affenpinscher Swisher
EXC B 12 45 145 100 36.73   3.95 Brewster Lowchen Bartos
EXC B 12 45 145 100 37.18   3.90 Matty West Highland White Terrier Paull
EXC B 12 45 145 100 38.10   3.81 Amber Shetland Sheepdog Dereka
EXC B 12 45 145 100 39.70   3.65 Crush Cardigan Welsh Corgi Stephon
EXC B 12 45 145 100 39.76   3.65 Scott Pembroke Welsh Corgi Zinkhan
EXC B 12 45 145 100 40.36   3.59 Onyx Cardigan Welsh Corgi Stephon
EXC B 12 45 145 100 42.29   3.43 Soren French Bulldog Stevenson
EXC B 12 45 145 100 43.34   3.35 Seven Poodle (Miniature) Gross
EXC B 12 45 145 100 43.67   3.32 Pita Petit Basset Griffon Vendeen Marshall
EXC B 16 43 150 100 26.98 1 5.56 Andi Polish Lowland Sheepdog McGowan
EXC B 16 43 150 100 27.19 2 5.52 Lexie Fox Terrier (Smooth) Visco
EXC B 16 43 150 100 27.64 3 5.43 Scout Shetland Sheepdog Dean
EXC B 16 43 150 100 27.88 4 5.38 Meg Keeshond Waldron
EXC B 16 43 150 100 28.33   5.29 Linus Shetland Sheepdog Bintliff
EXC B 16 43 150 100 28.45   5.27 Peri Italian Greyhound Campbell
EXC B 16 43 150 100 28.86   5.20 Moriah Shetland Sheepdog Bintliff
EXC B 16 43 150 100 28.90   5.19 Corn Shetland Sheepdog Trummer
EXC B 16 43 150 100 29.69   5.05 Blip Nova Scotia Duck Tolling Retriever Owen
EXC B 16 43 150 100 29.78   5.04 Khaos Shetland Sheepdog Johnson
EXC B 16 43 150 100 30.37   4.94 Angel Shetland Sheepdog Gesquiere
EXC B 16 43 150 100 30.54   4.91 Moxie American Eskimo Dog Ancona
EXC B 16 43 150 100 30.56   4.91 Tango Bango Welsh Springer Spaniel Mandich-Steigerwald
EXC B 16 43 150 100 30.62   4.90 Breezy Shetland Sheepdog ver Sprill
EXC B 16 43 150 100 30.75   4.88 Soozie American Eskimo Dog Ancona
EXC B 16 43 150 100 30.97   4.84 Sandi Cocker Spaniel (ASCOB) Berardino
EXC B 16 43 150 100 31.42   4.77 Couper Shetland Sheepdog Fronheiser
EXC B 16 43 150 100 32.57   4.61 Liebchen American Eskimo Dog Ancona
EXC B 16 43 150 100 32.80   4.57 Chelsea Shetland Sheepdog Evans
EXC B 16 43 150 100 34.03   4.41 Katie Shetland Sheepdog Fronheiser
EXC B 16 43 150 100 34.22   4.38 Cody Shetland Sheepdog Kane
EXC B 16 43 150 100 34.72   4.32 Lulu American Eskimo Dog Ancona
EXC B 16 43 150 100 34.86   4.30 Breezie Norwegian Elkhound Wilkinson
EXC B 16 43 150 100 34.97   4.29 Diamond English Springer Spaniel Cottler
EXC B 16 43 150 100 35.34   4.24 Angie Keeshond Billman
EXC B 16 43 150 100 36.48   4.11 Megan Cocker Spaniel Berry
EXC B 16 43 150 100 38.23   3.92 Bonnie Fox Terrier (Wire) Kane
EXC B 20 41 155 100 23.86 1 6.50 Ting Border Collie Lynch
EXC B 20 41 155 100 24.64 2 6.29 Maggie Border Collie Berkoff
EXC B 20 41 155 100 24.85 3 6.24 Luca Border Collie Bauman
EXC B 20 41 155 100 25.73 4 6.02 Mayhem Border Collie Parker
EXC B 20 41 155 100 26.18   5.92 April Border Collie Blackson
EXC B 20 41 155 100 26.30   5.89 Wind Up! Border Collie Fischer
EXC B 20 41 155 100 26.56   5.84 Better Border Collie Allen
EXC B 20 41 155 100 27.15   5.71 Olivia Golden Retriever Closson
EXC B 20 41 155 100 27.71   5.59 Sting Border Collie Gaydos
EXC B 20 41 155 100 27.79   5.58 Sierra Australian Shepherd Johnson
EXC B 20 41 155 100 28.08   5.52 Pilot Golden Retriever Schmitter
EXC B 20 41 155 100 28.86   5.37 Neo Australian Shepherd Pessoa
EXC B 20 41 155 100 28.87   5.37 Chase Border Collie Crawford
EXC B 20 41 155 100 28.95   5.35 Enna Border Collie Shipley
EXC B 20 41 155 100 29.03   5.34 Makai Golden Retriever Kraeuter
EXC B 20 41 155 100 29.13   5.32