Div J Ht SCT Score Time Place YPS Dog Breed Owner
EXC A 8 77 100 55.66 1 3.25 Rocket Papillon Ely
EXC A 12 77 100 49.13 1 3.68 Poppin Papillon Tapyrik
EXC A 12 77 100 56.88 2 3.18 Shorty Jack Russell Terrier Rohn
EXC A 12 77 100 60.27 3 3.00 Brooke Welsh Corgi (Pembroke) Hornak
EXC A 12 77 100 65.20 4 2.78 Lizzie Poodle (Miniature) Hall
EXC A 16 71 100 59.13 1 3.06 Abbie Keeshond Dyer
EXC A 20 68 100 51.36 1 3.68 Kenai Canaan Dog Patrick
EXC A 20 68 100 55.63 2 3.40 Guen Golden Retriever Slate
EXC A 20 68 100 58.99 3 3.20 Jadie Golden Retriever Strouss
EXC A 20 68 100 60.57 4 3.12 Sport Australian Shepherd Tlush
EXC A 20 68 100 62.79   3.01 Toggle Golden Retriever Eng
EXC A 20 68 100 66.66   2.84 Sheena Labrador Retriever Muir
EXC A 20 68 97 69.63   2.71 Mic Australian Shepherd Schelling
EXC A 24 68 100 53.59 1 3.53 Comet Labrador Retriever Kreiser
EXC A 24 68 100 57.26 2 3.30 Cal Golden Retriever Slate
EXC A 24 68 100 61.73 3 3.06 Alex Golden Retriever Palius
EXC A 24 68 100 62.29 4 3.03 Q Bear German Shepherd Dog Sumrall
EXC A 24 68 100 62.59   3.02 Ezra Poodle (Standard) Brader
EXC A 24 68 91 71.45   2.65 Ripley Doberman Pinscher DiGiuseppe
EXC A P 8 82 100 76.73 1 2.36 Molly Lhasa Apso Rupprecht
EXC A P 12 76 100 60.22 1 3.01 Tilly Shetland Sheepdog Gage
EXC B 8 77 100 49.77 1 3.64 Sage Papillon Lynch
EXC B 8 77 100 50.41 2 3.59 Cricket Welsh Corgi (Cardigan) Mark
EXC B 8 77 100 54.85 3 3.30 Melba Pomeranian Seiter
EXC B 8 77 100 73.99 4 2.45 Niki Papillon Andrysiak
EXC B 12 77 100 48.87 1 3.70 Turbo Papillon Fischer
EXC B 12 77 100 52.02 2 3.48 Perl Poodle (Miniature) Goldman
EXC B 12 77 100 52.27 3 3.46 Dillon Cavalier King Charles Spaniel LaRoza
EXC B 12 77 100 53.77 4 3.37 Mikey Papillon Samuels
EXC B 12 77 100 54.74   3.31 Jazz Cavalier King Charles Spaniel Hedderick
EXC B 12 77 100 55.34   3.27 Sherman Papillon Fischer
EXC B 12 77 100 56.65   3.20 Tiffin Cocker Spaniel Artim
EXC B 12 77 100 57.54   3.15 Calvin Welsh Corgi (Pembroke) Polito
EXC B 12 77 100 58.11   3.11 Fever Papillon Mulligan
EXC B 12 77 100 60.03   3.02 Adobe Poodle (Miniature) Barkan
EXC B 12 77 100 60.88   2.97 Scout Jack Russell Terrier Von Essen
EXC B 12 77 100 60.89   2.97 Deedee Cocker Spaniel Dressel
EXC B 12 77 100 62.28   2.91 Nell Cavalier King Charles Spaniel Holm
EXC B 12 77 100 63.27   2.86 Jackii Cocker Spaniel Artim
EXC B 12 77 100 65.36   2.77 Tammi Cocker Spaniel Marsh
EXC B 12 77 100 65.48   2.76 Ratt Border Terrier Nappier
EXC B 12 77 100 65.82   2.75 Cotton American Eskimo Dog Ancona
EXC B 12 77 100 69.55   2.60 Desi Welsh Corgi (Cardigan) Magnus
EXC B 12 77 100 72.97   2.48 Megan Jack Russell Terrier Chapot
EXC B 12 77 100 75.05   2.41 Nina Papillon Mele
EXC B 12 77 100 75.61   2.39 Peanut Fox Terrier (Smooth) Butt
EXC B 12 77 100 77.82   2.33 Jackie Jack Russell Terrier Costa
EXC B 16 71 100 47.81 1 3.79 Devlin Portuguese Water Dog Heater
EXC B 16 71 100 48.78 2 3.71 Holly Cocker Spaniel Spooner
EXC B 16 71 100 51.32 3 3.53 Chloe Shetland Sheepdog Nelson
EXC B 16 71 100 52.46 4 3.45 Liebchen American Eskimo Dog Ancona
EXC B 16 71 100 52.60   3.44 Tess Australian Shepherd Kubichko
EXC B 16 71 100 52.66   3.44 Molly Keeshond Waldron
EXC B 16 71 100 52.68   3.44 Dandy Shetland Sheepdog Beck
EXC B 16 71 100 53.24   3.40 Indy Cocker Spaniel Dudek
EXC B 16 71 100 55.02   3.29 Sam Shetland Sheepdog Schroeder
EXC B 16 71 100 55.07   3.29 Belle Shetland Sheepdog Van Sant
EXC B 16 71 100 55.20   3.28 Karamel English Cocker Spaniel Cummings
EXC B 16 71 100 56.44   3.21 Striker English Cocker Spaniel Cummings
EXC B 16 71 100 56.51   3.20 Presto Shetland Sheepdog Campbell
EXC B 16 71 100 57.16   3.17 Tango Fox Terrier (Smooth) Butt
EXC B 16 71 100 57.41   3.15 Randall Fox Terrier (Smooth) Lebo-Funk
EXC B 16 71 100 58.33   3.10 Lily Shetland Sheepdog Goldman
EXC B 16 71 100 59.41   3.05 Breezie Norwegian Elkhound Wilkinson
EXC B 16 71 100 59.74   3.03 McDuff Shetland Sheepdog Peterson
EXC B 16 71 100 60.51   2.99 Vanna Keeshond Billman
EXC B 16 71 100 61.33   2.95 Taz Nova Scotia Duck Tolling Retriever Gochman
EXC B 16 71 100 61.50   2.94 Ma-Ni Tibetan Terrier Costello
EXC B 16 71 100 62.78   2.88 Bailey Soft Coated Wheaten Terrier Shew
EXC B 16 71 100 63.52   2.85 Bonnie Cocker Spaniel Oshino
EXC B 16 71 100 65.99   2.74 Astor Cocker Spaniel (ASCOB) Bakay
EXC B 16 71 100 66.91   2.71 Floyd Italian Greyhound Campbell
EXC B 16 71 100 70.58   2.56 Tango Italian Greyhound Campbell
EXC B 20 68 100 41.34 1 4.57 Katey Border Collie Tovino
EXC B 20 68 100 42.59 2 4.44 Legs Border Collie Kahn
EXC B 20 68 100 43.16 3 4.38 Sigh Australian Shepherd Reisbord
EXC B 20 68 100 44.88 4 4.21 Tag Border Collie Kaiser
EXC B 20 68 100 45.10   4.19 Chad Border Collie Blechert
EXC B 20 68 100 46.76   4.04 Annie Golden Retriever Bell
EXC B 20 68 100 47.69   3.96 Doc Border Collie Goldman
EXC B 20 68 100 47.87   3.95 Kelly Border Collie Janicek
EXC B 20 68 100 49.24   3.84 Bailey Border Collie Dorio
EXC B 20 68 100 49.30   3.83 Scottce Border Collie Eng
EXC B 20 68 100 49.82   3.79 Zoe Border Collie Christman
EXC B 20 68 100 51.58   3.66 Deja Australian Shepherd Murdock
EXC B 20 68 100 52.47   3.60 Royal Golden Retriever Emge
EXC B 20 68 100 52.47   3.60 Nyna Border Collie Belliveau
EXC B 20 68 100 52.52   3.60 Sash Border Collie Duck
EXC B 20 68 100 53.07   3.56 Mike Keeshond Waldron
EXC B 20 68 100 54.01   3.50 Taylor Golden Retriever Burke
EXC B 20 68 100 56.08   3.37 Maia Australian Shepherd McMahon
EXC B 20 68 100 56.43   3.35 Secret Golden Retriever Glass
EXC B 20 68 100 57.65   3.28 Twister Australian Shepherd Neri
EXC B 20 68 100 58.43   3.23 Nikki Belgian Tervuren Tkacz
EXC B 20 68 100 58.48   3.23 Psycho Whippet Banks
EXC B 20 68 100 59.15   3.20 Sasha Portuguese Water Dog Harding
EXC B 20 68 100 60.09   3.15 Cody Labrador Retriever Lechner
EXC B 20 68 100 60.70   3.11 Rosie Golden Retriever Ingvoldstad
EXC B 20 68 100 61.39   3.08 Wild Siberian Husky Zenorini
EXC B 20 68 100 61.45   3.08 Daphne English Springer Spaniel Hass
EXC B 20 68 100 62.24   3.04 Tess Border Collie Fowler
EXC B 24 68 100 47.05 1 4.02 Tori Bullmastiff McMillen
EXC B 24 68 100 47.36 2 3.99 Fury Afghan Hound Shapiro
EXC B 24 68 100 49.88 3 3.79 Diamond Belgian Sheepdog Artymyshyn
EXC B 24 68 100 51.14 4 3.70 Gryphon Labrador Retriever Eicher
EXC B 24 68 100 53.91   3.51 Bear Labrador Retriever Nally
EXC B 24 68 100 53.94   3.50 Dakota Golden Retriever Mosner
EXC B 24 68 100 55.34   3.42 Flyer Golden Retriever Pratt
EXC B 24 68 100 55.49   3.41 Abby Boxer Falk
EXC B 24 68 100 55.84   3.38 Rosie Golden Retriever Closson
EXC B 24 68 100 55.95   3.38 Toby Flat-coated Retriever Roeder
EXC B 24 68 100 56.20   3.36 Beryl German Shepherd Dog Wolber
EXC B 24 68 100 57.31   3.30 Friday Golden Retriever Zabriskie
EXC B 24 68 100 58.34   3.24 Teddy Golden Retriever Weis
EXC B 24 68 100 58.38   3.24 Darwin Golden Retriever Kern
EXC B 24 68 100 60.41   3.13 Jewel Golden Retriever