Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 52 169 100 41.33 1 4.09 Stamp Norfolk Terrier Joiris
EXC A 12 52 169 100 37.67 1 4.49 Mox-z Cocker Spaniel Rokosz
EXC A 12 52 169 100 41.48 2 4.07 Max Poodle Cease
EXC A 16 49 169 100 30.90 1 5.47 Deuce Italian Greyhound Silverstein
EXC A 16 49 169 100 32.30 2 5.23 Snooker Shetland Sheepdog Homsher
EXC A 16 49 169 100 34.97 3 4.83 Rusty Cocker Spaniel Duggan
EXC A 16 49 169 100 49.10 4 3.44 Russell Shetland Sheepdog Kripaitis
EXC A 20 47 175 100 31.11 1 5.63 Amie Belgian Malinois Bower
EXC A 20 47 175 100 32.14 2 5.44 Striker Border Collie Gaydos
EXC A 20 47 175 100 37.11 3 4.72 Bali Labrador Retriever Hedderick
EXC A 20 47 175 100 38.43 4 4.55 Toby Australian Shepherd Rawa
EXC A 20 47 175 100 41.19   4.25 Megan Golden Retriever Devine
EXC A 20 47 175 100 41.82   4.18 T.J. American Staffordshire Terrier Burton
EXC A P 20 52 175 100 50.94 1 3.44 Misty Collie (Rough) Herold
EXC B 8 52 169 100 35.73 1 4.73 Peapod Parson Russell Terrier Gupko
EXC B 8 52 169 100 41.09 2 4.11 Star Papillon Samuels
EXC B 8 52 169 100 41.72 3 4.05 Whimsi Tibetan Spaniel Chamberlain
EXC B 8 52 169 100 44.24 4 3.82 Phineas Shih Tzu Shea-Zackin
EXC B 8 52 169 100 48.38   3.49 Lorelei Shih Tzu Shea-Zackin
EXC B 12 52 169 100 30.53 1 5.54 Hammertime Shetland Sheepdog Gaydos
EXC B 12 52 169 100 33.17 2 5.09 Poppin Papillon Tapyrik
EXC B 12 52 169 100 37.30 3 4.53 Magic Shetland Sheepdog Musumeci-Moretto
EXC B 12 52 169 100 37.60 4 4.49 Apple Poodle (Miniature) Barkan
EXC B 12 52 169 100 37.61   4.49 Foster Australian Terrier McGrath
EXC B 12 52 169 100 38.47   4.39 Midnight American Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 52 169 100 39.17   4.31 Adobe Poodle (Miniature) Barkan
EXC B 12 52 169 100 40.08   4.22 Blitz Manchester Terrier Spooner
EXC B 12 52 169 100 40.29   4.19 Tiffin Cocker Spaniel Artim
EXC B 12 52 169 100 42.10   4.01 Shorty Parson Russell Terrier Rohn
EXC B 12 52 169 100 42.51   3.98 Merlin Papillon Womer
EXC B 12 52 169 100 42.52   3.97 Panda Bear Papillon Womer
EXC B 12 52 169 100 42.62   3.97 Peanut Fox Terrier (Smooth) Butt
EXC B 12 52 169 100 43.47   3.89 Drummer Shetland Sheepdog Scapicchio
EXC B 12 52 169 100 43.73   3.86 Peggy Cavalier King Charles Spaniel Bourgholtzer
EXC B 12 52 169 100 44.07   3.83 George West Highland White Terrier Gates
EXC B 12 52 169 100 44.38   3.81 Perl Poodle (Miniature) Goldman
EXC B 12 52 169 100 45.44   3.72 Gy Petit Basset Griffon Vendeen O'Neill
EXC B 12 52 169 100 45.54   3.71 Spot Welsh Corgi (Pembroke) Lazar
EXC B 12 52 169 100 46.06   3.67 Kiwi Welsh Corgi (Pembroke) Hansen
EXC B 12 52 169 100 46.19   3.66 Brisco Shetland Sheepdog Frank
EXC B 12 52 169 100 46.51   3.63 Frannie Chinese Crested Mount
EXC B 12 52 169 100 46.56   3.63 Deedee Cocker Spaniel Dressel
EXC B 12 52 169 100 48.13   3.51 Jackie Cocker Spaniel Artim
EXC B 12 52 169 100 51.50   3.28 Tammi Cocker Spaniel Marsh
EXC B 16 49 169 100 30.49 1 5.54 Lexie Fox Terrier (Smooth) Visco
EXC B 16 49 169 100 31.53 2 5.36 Devlin Portuguese Water Dog Heater
EXC B 16 49 169 100 34.39 3 4.91 Storm Shetland Sheepdog Stock
EXC B 16 49 169 100 36.07 4 4.69 Tara Shetland Sheepdog Smith
EXC B 16 49 169 100 36.52   4.63 Tango Fox Terrier (Smooth) Butt
EXC B 16 49 169 100 38.00   4.45 Tango Italian Greyhound Campbell
EXC B 16 49 169 100 38.78   4.36 Floyd Italian Greyhound Campbell
EXC B 16 49 169 100 38.83   4.35 Holly Cocker Spaniel Spooner
EXC B 16 49 169 100 40.16   4.21 Duffy Shetland Sheepdog Miller
EXC B 16 49 169 100 40.40   4.18 Belle Shetland Sheepdog Van Sant
EXC B 16 49 169 100 43.00   3.93 Bonnie Cocker Spaniel Oshino
EXC B 16 49 169 100 44.15   3.83 Kip Shetland Sheepdog Prekop
EXC B 16 49 169 100 46.55   3.63 Chelsie Cocker Spaniel Parkin
EXC B 16 49 169 100 46.59   3.63 Nari Shetland Sheepdog Wall Jones
EXC B 16 49 169 100 46.91   3.60 Frisco Shetland Sheepdog Leiter
EXC B 16 49 169 100 49.51   3.41 Possum English Cocker Spaniel McDermott
EXC B 20 47 175 100 27.70 1 6.32 Hummer Border Collie Gersman
EXC B 20 47 175 100 32.02 2 5.47 Sprite Golden Retriever Closson
EXC B 20 47 175 100 35.31 3 4.96 Sash Border Collie Duck
EXC B 20 47 175 100 36.60 4 4.78 Nan Border Collie Berkoff
EXC B 20 47 175 100 36.85   4.75 Pia Boxer Terrell
EXC B 20 47 175 100 37.69   4.64 Rachel Siberian Husky Zenorini
EXC B 20 47 175 100 37.94   4.61 Deja Australian Shepherd Murdock
EXC B 20 47 175 100 38.58   4.54 Cassie Golden Retriever Shaw
EXC B 20 47 175 100 38.90   4.50 Ruby Australian Shepherd Latham
EXC B 20 47 175 100 39.85   4.39 Secret Golden Retriever Glass
EXC B 20 47 175 100 40.86   4.28 Lada L. Canaan Dog Gersman
EXC B 20 47 175 100 41.24   4.24 Wills Australian Shepherd Weeks
EXC B 20 47 175 100 41.47   4.22 Sport Australian Shepherd Tlush
EXC B 20 47 175 100 42.08   4.16 Jake English Springer Spaniel Schelling
EXC B 20 47 175 100 44.33   3.95 Moe Portuguese Water Dog Straub-Rapetti
EXC B 20 47 175 100 45.50   3.85 Wisp Border Collie Hunter
EXC B 20 47 175 100 46.20   3.79 Isabel Canaan Dog Gersman
EXC B 20 47 175 100 47.10   3.72 Angus Australian Cattle Dog Williams
EXC B 24 47 175 100 27.32 1 6.41 Wish Border Collie Roukas
EXC B 24 47 175 100 27.69 2 6.32 Dare Border Collie Anderson
EXC B 24 47 175 100 29.17 3 6.00 Cloud 9 Border Collie Hope
EXC B 24 47 175 100 30.23 4 5.79 Rocket Border Collie Bankauf-Clark
EXC B 24 47 175 100 30.49   5.74 Maverick Labrador Retriever Secter
EXC B 24 47 175 100 31.15   5.62 Gryphon Labrador Retriever Eicher
EXC B 24 47 175 100 31.38   5.58 Flynn Border Collie Hughes
EXC B 24 47 175 100 33.05   5.30 Cooper Australian Shepherd Wurst
EXC B 24 47 175 100 33.31   5.25 Sunny Doberman Pinscher D'Andrea
EXC B 24 47 175 100 34.43   5.08 Artee Flat-Coated Retriever Arble
EXC B 24 47 175 100 35.37   4.95 Cajun Golden Retriever Parker
EXC B 24 47 175 100 35.76   4.89 Rudy Golden Retriever Friedwald
EXC B 24 47 175 100 36.06   4.85 Diamond Belgian Sheepdog Artymyshyn
EXC B 24 47 175 100 36.46   4.80 Farrah Afghan Hound Shapiro
EXC B 24 47 175 100 38.53   4.54 Calabria Alaskan Malamute Brown
EXC B 24 47 175 100 40.09   4.37 A. J. Labrador Retriever Hedderick
EXC B 24 47 175 100 40.26   4.35 Tyler Golden Retriever Hagstrand
EXC B 24 47 175 100 41.25   4.24 Friday Golden Retriever Zabriskie
EXC B 24 47 175 100 42.52   4.12 Cisco Golden Retriever Rocco
EXC B 24 47 175 100 44.33   3.95 Kyra Irish Setter Colflesh
EXC B 24 47 175 100 44.97   3.89 Arizona German Shepherd Dog Melcher
EXC B 24 47 175 100 47.28   3.70 Roenick Collie (Rough) Herold
EXC B P 8 57 169 100 42.08 1 4.02 Calvin Welsh Corgi (Pembroke) Polito
EXC B P 12 54 169 100 45.92 1 3.68 Aldus Poodle (Miniature) Barkan
NOV A 16 39 106 100 28.16 1 3.76 Duni Border Collie Wagner
NOV A 16 39 106 100 30.88 2 3.43 Gabby American Eskimo Dog Schrupp
NOV A 16 3