| Div | J Ht | SCT | YARDS | Score | Time | Place | YPS | Dog | Breed | Owner |
| EXC A | 8 | 67 | 157 | 100 | 47.66 | 1 | 3.29 | Candi | Pembroke Welsh Corgi | Luce |
| EXC A | 8 | 67 | 157 | 100 | 49.49 | 2 | 3.17 | Maddie | Pembroke Welsh Corgi | Poklikuha |
| EXC A | 8 | 67 | 157 | 100 | 60.68 | 3 | 2.59 | Abbi | Toy Fox Terrier | Penha |
| EXC A | 8 | 67 | 157 | 97 | 68.22 | 4 | 2.30 | Elise | Dachshund | Cimprich |
| EXC A | 12 | 63 | 157 | 100 | 46.16 | 1 | 3.40 | Skye | Shetland Sheepdog | Dorbert |
| EXC A | 12 | 63 | 157 | 100 | 47.05 | 2 | 3.34 | Demi | Cavalier King Charles Spaniel | Kilfoil |
| EXC A | 12 | 63 | 157 | 100 | 50.88 | 3 | 3.09 | Brianna | Shetland Sheepdog | Berry |
| EXC A | 12 | 63 | 157 | 100 | 63.92 | 4 | 2.46 | Stella | Poodle | Wennerstrom |
| EXC A | 16 | 62 | 162 | 100 | 35.12 | 1 | 4.61 | Rush | Shetland Sheepdog | Swartzendruber |
| EXC A | 16 | 62 | 162 | 100 | 40.82 | 2 | 3.97 | Tag | Shetland Sheepdog | Prekop |
| EXC A | 16 | 62 | 162 | 100 | 41.10 | 3 | 3.94 | Peaches | Rat Terrier | Schor |
| EXC A | 16 | 62 | 162 | 100 | 50.89 | 4 | 3.18 | Peyton | Border Collie | Mount |
| EXC A | 16 | 62 | 162 | 100 | 52.29 | 3.10 | Odie | Italian Greyhound | Saraceni | |
| EXC A | 16 | 62 | 162 | 100 | 54.11 | 2.99 | Bonnie | Fox Terrier (Wire) | Kane | |
| EXC A | 16 | 62 | 162 | 100 | 60.80 | 2.66 | Katie | Shetland Sheepdog | Fronheiser | |
| EXC A | 20 | 59 | 166 | 100 | 39.77 | 1 | 4.17 | Ranger | Labrador Retriever | Secter |
| EXC A | 24 | 59 | 166 | 100 | 36.26 | 1 | 4.58 | Skid | Border Collie | Lynch |
| EXC A | 24 | 59 | 166 | 100 | 41.80 | 2 | 3.97 | Booker | Border Collie | Harris |
| EXC A | 24 | 59 | 166 | 100 | 42.99 | 3 | 3.86 | Red | Doberman Pinscher | Macchione |
| EXC A | 24 | 59 | 166 | 100 | 46.21 | 4 | 3.59 | Hunter | Golden Retriever | Nataro |
| EXC A | 24 | 59 | 166 | 100 | 47.55 | 3.49 | Jethro | Golden Retriever | Mellon | |
| EXC A | 24 | 59 | 166 | 100 | 51.61 | 3.22 | Virgil | Portuguese Water Dog | Staszak | |
| EXC A P | 12 | 67 | 162 | 100 | 48.94 | 1 | 3.31 | Astor | Cocker Spaniel (ASCOB) | Bakay |
| EXC A P | 20 | 64 | 166 | 100 | 45.71 | 1 | 3.63 | Willow | Labrador Retriever | Travis |
| EXC B | 8 | 67 | 157 | 100 | 39.48 | 1 | 3.98 | Astro | Papillon | Simonelli |
| EXC B | 8 | 67 | 157 | 100 | 39.62 | 2 | 3.96 | Turbo | Papillon | Fischer |
| EXC B | 8 | 67 | 157 | 100 | 46.55 | 3 | 3.37 | Jazz | Cavalier King Charles Spaniel | Hedderick |
| EXC B | 8 | 67 | 157 | 100 | 52.76 | 4 | 2.98 | Madisyn | Yorkshire Terrier | Doheny |
| EXC B | 8 | 67 | 157 | 100 | 55.01 | 2.85 | Peapod | Parson Russell Terrier | Gupko | |
| EXC B | 8 | 67 | 157 | 100 | 57.59 | 2.73 | Phineas | Shih Tzu | Shea-Zackin | |
| EXC B | 8 | 67 | 157 | 100 | 59.47 | 2.64 | Cricket | Welsh Corgi (Cardigan) | Mark | |
| EXC B | 12 | 63 | 157 | 100 | 37.31 | 1 | 4.21 | Harry | Miniature Schnauzer | Ericsson |
| EXC B | 12 | 63 | 157 | 100 | 37.58 | 2 | 4.18 | Sparkle | Papillon | Samuels |
| EXC B | 12 | 63 | 157 | 100 | 38.50 | 3 | 4.08 | Chip | Shetland Sheepdog | Abrams |
| EXC B | 12 | 63 | 157 | 100 | 38.60 | 4 | 4.07 | KC | Shetland Sheepdog | Prekop |
| EXC B | 12 | 63 | 157 | 100 | 39.25 | 4.00 | Matthew | Shetland Sheepdog | Galloway | |
| EXC B | 12 | 63 | 157 | 100 | 39.70 | 3.95 | Blitz | Manchester Terrier | Spooner | |
| EXC B | 12 | 63 | 157 | 100 | 39.89 | 3.94 | Pogo | Cocker Spaniel | Jeter | |
| EXC B | 12 | 63 | 157 | 100 | 40.13 | 3.91 | Abby | Poodle | Barkan | |
| EXC B | 12 | 63 | 157 | 100 | 40.46 | 3.88 | Nova | Shetland Sheepdog | Gichner | |
| EXC B | 12 | 63 | 157 | 100 | 41.13 | 3.82 | Gracie | Shetland Sheepdog | Galgano | |
| EXC B | 12 | 63 | 157 | 100 | 41.90 | 3.75 | Storm | Papillon | Rainer | |
| EXC B | 12 | 63 | 157 | 100 | 42.22 | 3.72 | Louie-Louie | Chinese Crested | Mount | |
| EXC B | 12 | 63 | 157 | 100 | 42.66 | 3.68 | Fanny | Poodle (Miniature) | Dresden | |
| EXC B | 12 | 63 | 157 | 100 | 43.14 | 3.64 | Midnight | Cocker Spaniel | Rifkin-Mamaradlo | |
| EXC B | 12 | 63 | 157 | 100 | 44.54 | 3.52 | Steel | Cardigan Welsh Corgi | Magnus | |
| EXC B | 12 | 63 | 157 | 100 | 47.79 | 3.29 | Sadie | Cocker Spaniel | Morgan | |
| EXC B | 12 | 63 | 157 | 100 | 48.04 | 3.27 | Sooty | Schipperke | Ellis | |
| EXC B | 12 | 63 | 157 | 100 | 48.28 | 3.25 | Onyx | Cardigan Welsh Corgi | Stephon | |
| EXC B | 12 | 63 | 157 | 100 | 48.44 | 3.24 | Rosie | Welsh Corgi (Pembroke) | Hope | |
| EXC B | 12 | 63 | 157 | 100 | 49.64 | 3.16 | Zippo | Cavalier King Charles Spaniel | Ranieri | |
| EXC B | 12 | 63 | 157 | 100 | 49.92 | 3.15 | Ryba | Shetland Sheepdog | Dorbert | |
| EXC B | 12 | 63 | 157 | 100 | 51.39 | 3.06 | A.J. | Cocker Spaniel | Rifkin-Mamaradlo | |
| EXC B | 12 | 63 | 157 | 100 | 51.83 | 3.03 | Desi | Cardigan Welsh Corgi | Magnus | |
| EXC B | 12 | 63 | 157 | 100 | 56.36 | 2.79 | Oliver | Border Terrier | Castellano | |
| EXC B | 12 | 63 | 157 | 100 | 59.30 | 2.65 | Bogey | Cavalier King Charles Spaniel | Lawless | |
| EXC B | 16 | 62 | 162 | 100 | 35.89 | 1 | 4.51 | Demon | Shetland Sheepdog | Goodspeed |
| EXC B | 16 | 62 | 162 | 100 | 36.71 | 2 | 4.41 | Token | Shetland Sheepdog | Galgano |
| EXC B | 16 | 62 | 162 | 100 | 38.77 | 3 | 4.18 | Lexie | Fox Terrier (Smooth) | Visco |
| EXC B | 16 | 62 | 162 | 100 | 39.52 | 4 | 4.10 | Abbey | Shetland Sheepdog | Webb |
| EXC B | 16 | 62 | 162 | 100 | 40.89 | 3.96 | Soozie | American Eskimo Dog | Ancona | |
| EXC B | 16 | 62 | 162 | 100 | 40.94 | 3.96 | Meg | Keeshond | Waldron | |
| EXC B | 16 | 62 | 162 | 100 | 41.04 | 3.95 | Moriah | Shetland Sheepdog | Bintliff | |
| EXC B | 16 | 62 | 162 | 100 | 41.12 | 3.94 | Boing! | Shetland Sheepdog | Judd | |
| EXC B | 16 | 62 | 162 | 100 | 41.90 | 3.87 | Khaos | Shetland Sheepdog | Johnson | |
| EXC B | 16 | 62 | 162 | 100 | 41.96 | 3.86 | Angel | Shetland Sheepdog | Gesquiere | |
| EXC B | 16 | 62 | 162 | 100 | 42.49 | 3.81 | Peri | Italian Greyhound | Campbell | |
| EXC B | 16 | 62 | 162 | 100 | 43.90 | 3.69 | Keeper | Shetland Sheepdog | Nolan | |
| EXC B | 16 | 62 | 162 | 100 | 44.64 | 3.63 | Liebchen | American Eskimo Dog | Ancona | |
| EXC B | 16 | 62 | 162 | 100 | 45.44 | 3.57 | Timely | English Springer Spaniel | Hass | |
| EXC B | 16 | 62 | 162 | 100 | 45.54 | 3.56 | Blip | Nova Scotia Duck Tolling Retriever | Owen | |
| EXC B | 16 | 62 | 162 | 100 | 45.85 | 3.53 | Molly | Keeshond | Waldron | |
| EXC B | 16 | 62 | 162 | 100 | 45.94 | 3.53 | Couper | Shetland Sheepdog | Fronheiser | |
| EXC B | 16 | 62 | 162 | 100 | 45.97 | 3.52 | Cody | Shetland Sheepdog | Kane | |
| EXC B | 16 | 62 | 162 | 100 | 46.05 | 3.52 | Paddy | English Cocker Spaniel | Horan | |
| EXC B | 16 | 62 | 162 | 100 | 50.79 | 3.19 | Dakota | Shetland Sheepdog | Tritle | |
| EXC B | 16 | 62 | 162 | 100 | 51.62 | 3.14 | Fergie | Shetland Sheepdog | Nelson | |
| EXC B | 16 | 62 | 162 | 100 | 52.74 | 3.07 | Winnie | Shetland Sheepdog | Bintliff | |
| EXC B | 20 | 59 | 166 | 100 | 32.55 | 1 | 5.10 | Clark | Border Collie | Daniels |
| EXC B | 20 | 59 | 166 | 100 | 34.40 | 2 | 4.83 | Zoie | Border Collie | Savkov |
| EXC B | 20 | 59 | 166 | 100 | 35.89 | 3 | 4.63 | Ty | Border Collie | Kolva |
| EXC B | 20 | 59 | 166 | 100 | 36.07 | 4 | 4.60 | Wish | Border Collie | Roukas |
| EXC B | 20 | 59 | 166 | 100 | 36.26 | 4.58 | Spring | Border Collie | Daniels | |
| EXC B | 20 | 59 | 166 | 100 | 36.59 | 4.54 | Strike | Border Collie | Thompson | |
| EXC B | 20 | 59 | 166 | 100 | 36.73 | 4.52 | Wind Up! | Border Collie | Fischer | |
| EXC B | 20 | 59 | 166 | 100 | 36.73 | 4.52 | Stalker | Border Collie | Miller | |
| EXC B | 20 | 59 | 166 | 100 | 37.14 | 4.47 | Dash | Border Collie | Murdock | |
| EXC B | 20 | 59 | 166 | 100 | 37.35 | 4.44 | Olivia | Golden Retriever | Closson | |
| EXC B | 20 | 59 | 166 | 100 | 37.85 | 4.39 | Chase | Border Collie | Crawford | |
| EXC B | 20 | 59 | 166 | 100 | 37.88 | 4.38 | Fleece | Border Collie | Sullivan | |
| EXC B | 20 | 59 | 166 | 100 | 38.51 | 4.31 | Katey | Border Collie | Tovino | |
| EXC B | 20 | 59 | 166 | 100 | 38.83 | 4.28 | Draven | German Shepherd Dog | Capozzo | |
| EXC B | 20 | 59 | 166 | 100 | 39.31 | 4.22 | April | Border Collie | Blackson | |
| EXC B | 20 | 59 | 166 | 100 | 39.35 | 4.22 | Flute | Border Collie | Shipley | |
| EXC B | 20 | 59 | 166 | 100 | 39.77 | 4.17 | Dixie | Golden Retriever | Warren | |
| EXC B | 20 | 59 | 166 | 100 | 40.00 | 4.15 | Enna | Border Collie | Shipley | |
| EXC B | 20 | 59 | 166 | 100 | 41.00 | 4.05 | Pia | Boxer | Terrell | |
| EXC B | 20 | 59 | 166 | 100 | 41.04 | 4.04 | Argos | Border Collie | Canova | |
| EXC B | 20 | 59 | 166 | 100 | 41.33 | 4.02 | Makai | Golden Retriever | Kraeuter | |
| EXC B | 20 | 59 | 166 | 100 | 41.40 | 4.01 | Riley | English Springer Spaniel | Schelling | |
| EXC B | 20 | 59 | 166 | 100 | 41.49 | 4.00 | Bacchus | Portuguese Water Dog | Chambers | |
| EXC B | 20 | 59 | 166 | 100 | 41.95 | 3.96 | Neo | Australian Shepherd | Pessoa | |
| EXC B |