Callname Hgt Reg. Registered Owner's Lastname Type Pts Class Date Judge Event
A.J. 16 02-01127 Rifkin-Mamaradlo   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
A.J. 16 02-01127 Rifkin-Mamaradlo   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Abby 8 02-01100 Fanok   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Abby 8 02-01100 Fanok   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Abby 8 02-01100 Fanok   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Abel 24 01-21139 Siarkowicz T 5 EAC 4/26/2003 Daun, K. CONTACT APR-26
Bandit 20 02-03849 Rauch T 5 EAC 4/26/2003 Daun, K. CONTACT APR-26
Bean 16 2C745 Rice T 5 NAC(A) 4/26/2003 Daun, K. CONTACT APR-26
Bean 16 2C745 Rice   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Beau 20 4G477 Williamson T 5 OAC 4/26/2003 Daun, K. CONTACT APR-26
Beau 20 4G477 Williamson   10 WV-N 4/26/2003 Katzen, S. CONTACT APR-26
Belle 8 1T404 Seiter   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Belle 8 1T404 Seiter   10 OJC 4/26/2003 Katzen, S. CONTACT APR-26
Bessie 20 02-01154 Harding   10 TG-N 4/26/2003 Daun, K. CONTACT APR-26
Bethany 12 02-03406 Medina C 5 OAC 4/26/2003 Daun, K. CONTACT APR-26
Bethany 12 02-03406 Medina   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Blaze 20 3B443 Hannan   10 WV-N 4/26/2003 Katzen, S. CONTACT APR-26
Blaze 20 3B443 Hannan   10 TG-N 4/26/2003 Daun, K. CONTACT APR-26
Blitz 12 03-02197 Spooner   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Blitz 12 03-02197 Spooner   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Blitz 12 03-02197 Spooner   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Blitz 12 03-02197 Spooner   10 NGC 4/26/2003 Katzen, S. CONTACT APR-26
Bonnie 16 01-21717 Oshino   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Bonnie 16 01-21717 Oshino   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Bonnie 16 01-21717 Oshino   10 OJC 4/26/2003 Katzen, S. CONTACT APR-26
Bosco 12 02-06076 Rifkin-Mamaradlo   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Bosco 12 02-06076 Rifkin-Mamaradlo   10 OJC 4/26/2003 Katzen, S. CONTACT APR-26
Breezy 16 3A623 Bergen T 5 EAC-V 4/26/2003 Daun, K. CONTACT APR-26
Bun 8 02-03245 Barnett   10 NAC(A) 4/26/2003 Daun, K. CONTACT APR-26
Bun 8 02-03245 Barnett   10 NAC(A) 4/26/2003 Daun, K. CONTACT APR-26
Calvin 20 01-23525 Bulson   10 OJC 4/26/2003 Katzen, S. CONTACT APR-26
Carmen 8 1T302 Wetzel   10 EAC 4/26/2003 Daun, K. CONTACT APR-26
Carmen 8 1T302 Wetzel   10 TG-N 4/26/2003 Daun, K. CONTACT APR-26
Chamak 24 03-03050 Cayce   10 NAC(A) 4/26/2003 Daun, K. CONTACT APR-26
Chamak 24 03-03050 Cayce   10 NAC(A) 4/26/2003 Daun, K. CONTACT APR-26
Chip 24 4E693 Redkey C 5 OAC 4/26/2003 Daun, K. CONTACT APR-26
Chip 24 4E693 Redkey   10 WV-N 4/26/2003 Katzen, S. CONTACT APR-26
Clancy 12 01-22846 Hevaghan   10 NAC-V(B) 4/26/2003 Daun, K. CONTACT APR-26
Clancy 12 01-22846 Hevaghan   10 NJC-V 4/26/2003 Katzen, S. CONTACT APR-26
Cosmo 20 02-03635 Proimos   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Cricket 20 02-03584 Zabriskie   10 NGC 4/26/2003 Katzen, S. CONTACT APR-26
Damian 12 01-22735 Palso C 5 NAC(A) 4/26/2003 Daun, K. CONTACT APR-26
Devin 20 3B095 Wetzel   10 WV-N 4/26/2003 Katzen, S. CONTACT APR-26
Dingo 20 4D476 Smith   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Echo 20 02-08390 Rauch   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Electra 20 3D233 Collins C 5 OAC 4/26/2003 Daun, K. CONTACT APR-26
Electra 20 3D233 Collins   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Elsa 16 01-21370 Barlow   10 OAC-V 4/26/2003 Daun, K. CONTACT APR-26
Elsa Rose 24 4H982 Kavanaugh C 5 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Elsa Rose 24 4H982 Kavanaugh   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Elsa Rose 24 4H982 Kavanaugh   10 NGC 4/26/2003 Katzen, S. CONTACT APR-26
Emma 20 3D307 Rainer   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Emma 20 02-01207 Grace   10 NGC 4/26/2003 Katzen, S. CONTACT APR-26
Fagin 16 4C776 Buus   10 NJC-V 4/26/2003 Katzen, S. CONTACT APR-26
Flash 20 4D922 Schmitter   10 OJC 4/26/2003 Katzen, S. CONTACT APR-26
Friday 24 02-03585 Zabriskie T 5 EAC 4/26/2003 Daun, K. CONTACT APR-26
Friday 24 02-03585 Zabriskie   10 EAC 4/26/2003 Daun, K. CONTACT APR-26
G 20 02-06095 Torok   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Geordi 20 02-07242 Losco   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Geordi 20 02-07242 Losco   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Geordi 20 02-07242 Losco   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Gwen 20 3B205 Redkey   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Holly 16 2C530 Spooner   10 EAC 4/26/2003 Daun, K. CONTACT APR-26
Holly 16 3B705 Koferl   10 NAC-V(B) 4/26/2003 Daun, K. CONTACT APR-26
Holly 16 2C530 Spooner   10 EAC 4/26/2003 Daun, K. CONTACT APR-26
Holly 16 2C530 Spooner   10 EJC 4/26/2003 Katzen, S. CONTACT APR-26
Holly 16 3B705 Koferl   10 OJC-V 4/26/2003 Katzen, S. CONTACT APR-26
Jackson 12 02-03405 Medina   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Jagger 16 2C812 Jenkins   10 NGC 4/26/2003 Katzen, S. CONTACT APR-26
Jagger 16 2C812 Jenkins   10 WV-N 4/26/2003 Katzen, S. CONTACT APR-26
Jake 20 02-03915 Bleeker   10 EAC 4/26/2003 Daun, K. CONTACT APR-26
Jake 20 02-03915 Bleeker   10 TG-N 4/26/2003 Daun, K. CONTACT APR-26
Jasmine 20 01-12158 Poliseno   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Jax 20 3C947 Gianninoto C 5 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
K AUS 24 4H102 Pettipaw   10 WV-N 4/26/2003 Katzen, S. CONTACT APR-26
Kat 16 3B994 Spilman-Bush   10 EAC 4/26/2003 Daun, K. CONTACT APR-26
Kat 16 3B994 Spilman-Bush   10 EAC 4/26/2003 Daun, K. CONTACT APR-26
Kat 20 4H007 Justesen T 5 NAC(A) 4/26/2003 Daun, K. CONTACT APR-26
Kat 16 3B994 Spilman-Bush   10 EJC 4/26/2003 Katzen, S. CONTACT APR-26
Kat 16 3B994 Spilman-Bush   10 EGC 4/26/2003 Katzen, S. CONTACT APR-26
Katie 16 4E847 Yanik T 5 OAC-V 4/26/2003 Daun, K. CONTACT APR-26
Kayla 16 4D547 Lazaro   10 EAC-V 4/26/2003 Daun, K. CONTACT APR-26
Kayla 16 4D547 Lazaro   10 EAC-V 4/26/2003 Daun, K. CONTACT APR-26
Kayla 16 4D547 Lazaro   10 EJC-V 4/26/2003 Katzen, S. CONTACT APR-26
Kip 20 4F327 Vatore C 5 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Lilly 8 03-02412 Nolan   10 NAC-V(A) 4/26/2003 Daun, K. CONTACT APR-26
Maddy 8 02-08119 Bulson   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Maddy 8 02-08119 Bulson   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Maddy 8 02-08119 Bulson   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Maggie 12 01-21638 Epp   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Max 20 3C817 Duchan   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Max 20 3C817 Duchan   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Max 20 3C817 Duchan   10 WV-N 4/26/2003 Katzen, S. CONTACT APR-26
Misty 24 4H390 Gansz   10 NGC 4/26/2003 Katzen, S. CONTACT APR-26
Murphy 20 02-03920 Bronson   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Murray 16 01-21253 Simonelli   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Murray 16 01-21253 Simonelli   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Murray 16 01-21253 Simonelli   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Nell 12 1A906 Holm C 5 OAC 4/26/2003 Daun, K. CONTACT APR-26
Nell 12 1A906 Holm   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Nell 12 1A906 Holm   10 OJC 4/26/2003 Katzen, S. CONTACT APR-26
Nugget 4 02-09361 Wyatt   10 NJC-J 4/26/2003 Katzen, S. CONTACT APR-26
Oisin 24 02-03074 Cronin   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Oz 20 4F720 Fillips C 5 OAC 4/26/2003 Daun, K. CONTACT APR-26
Oz 20 4F720 Fillips T 5 OAC 4/26/2003 Daun, K. CONTACT APR-26
Oz 20 4F720 Fillips   10 OJC 4/26/2003 Katzen, S. CONTACT APR-26
Penny 20 02-11204 Levy   10 NGC 4/26/2003 Katzen, S. CONTACT APR-26
Petey 8 1B119 Hunter T 5 EAC-V 4/26/2003 Daun, K. CONTACT APR-26
Pickles 16 3C468 Cort T 5 OAC-V 4/26/2003 Daun, K. CONTACT APR-26
Polly 20 3D389 Beck   10 EJC 4/26/2003 Katzen, S. CONTACT APR-26
Pollyanna 20 3B586 Luthi T 5 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Portia 20 02-08284 Buus T 5 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Posy 8 02-01206 Kaufman   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Quaid 20 4J384 Holm   10 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Quaid 20 4J384 Holm   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26
Quaid 20 4J384 Holm   10 NGC 4/26/2003 Katzen, S. CONTACT APR-26
Rain 20 02-03540 Currie   10 NGC 4/26/2003 Katzen, S. CONTACT APR-26
Raven 16 4C299 Verzulli   10 EAC-V 4/26/2003 Daun, K. CONTACT APR-26
Raven 16 4C299 Verzulli   10 EAC-V 4/26/2003 Daun, K. CONTACT APR-26
Riley 16 02-0808 Bogdanski   10 NAC-J(A) 4/26/2003 Daun, K. CONTACT APR-26
Rob 24 4C468 Williamson   10 EAC 4/26/2003 Daun, K. CONTACT APR-26
Rob 24 4C468 Williamson   10 WV-N 4/26/2003 Katzen, S. CONTACT APR-26
Sally 20 01-21828 Levy C 5 NAC(B) 4/26/2003 Daun, K. CONTACT APR-26
Sally 20 01-21828 Levy   10 WV-N 4/26/2003 Katzen, S. CONTACT APR-26
Savi Rose 20 01-21907 Hartman   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Savi Rose 20 01-21907 Hartman   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Scudder 20 4G931 McLoughlin T 5 EAC 4/26/2003 Daun, K. CONTACT APR-26
Scupper 20 4F629 Poliseno   10 OAC 4/26/2003 Daun, K. CONTACT APR-26
Scupper 20 4F629 Poliseno   10 TG-N 4/26/2003 Daun, K. CONTACT APR-26
Serge 24 4G612 Seiter   10 NJC 4/26/2003 Katzen, S. CONTACT APR-26