Div J Ht SCT Score Time Place YPS Dog Breed Owner
EXC A 12 74 100 56.58 1 3.04 Hogan Shetland Sheepdog Palmer
EXC A 12 74 100 61.00 2 2.82 Remy Miniature Schnauzer Ohrt
EXC A 12 74 100 68.08 3 2.53 Mikey Lhasa Apso Rupprecht
EXC A 12 74 100 70.36 4 2.44 Pippin Cavalier King Charles Spaniel York
EXC A 12 74 85 79.81   2.16 Cassie Shetland Sheepdog Rodman
EXC A 16 68 100 48.65 1 3.54 Rocko Cocker Spaniel Hess
EXC A 16 68 100 52.47 2 3.28 Brinks Shetland Sheepdog Coppage
EXC A 16 68 100 55.46 3 3.10 Binker English Springer Spaniel Pease
EXC A 16 68 100 62.22 4 2.76 Abbie Keeshond Dyer
EXC A 16 68 100 65.08   2.64 Zack Welsh Terrier Sherman
EXC A 20 65 100 46.31 1 3.91 Devin Border Collie Wetzel
EXC A 20 65 100 49.57 2 3.65 Spin Border Collie Wasielewski
EXC A 20 65 100 50.37 3 3.59 Mick Border Collie DuPree
EXC A 20 65 100 50.74 4 3.57 Brig Golden Retriever Orcutt, DVM
EXC A 20 65 100 51.24   3.53 Haley English Springer Spaniel Green
EXC A 20 65 100 53.21   3.40 Nikolas American Staffordshire Terrier Fowler
EXC A 20 65 100 53.24   3.40 Mandee Labrador Retriever Dashiells
EXC A 20 65 100 54.89   3.30 Ellie Australian Shepherd Hubbard
EXC A 20 65 100 57.22   3.16 Rosie German Shorthaired Pointer Moody
EXC A 20 65 100 57.43   3.15 Action Labrador Retriever McGuire
EXC A 20 65 94 67.70   2.67 Angus Australian Cattle Dog Williams
EXC A 24 65 100 40.70 1 4.45 Split Border Collie Pyle
EXC A 24 65 100 42.84 2 4.23 Havoc Border Collie Rocco
EXC A 24 65 100 43.01 3 4.21 Flint Border Collie Keenan
EXC A 24 65 100 46.61 4 3.88 Corey Golden Retriever Watkins
EXC A 24 65 100 48.84   3.71 Kristofer Vizsla Loomis
EXC A 24 65 100 53.57   3.38 Smurf Doberman Pinscher Fitzgerald
EXC A 24 65 100 54.56   3.32 Devon Poodle (Standard) Joffe
EXC A 24 65 100 55.88   3.24 Spencer Golden Retriever Durand
EXC A 24 65 100 56.24   3.22 Allure Golden Retriever Lamphere
EXC A 24 65 100 60.48   2.99 Oz Rottweiler Fillips
EXC A 24 65 100 61.21   2.96 Cal Golden Retriever Slate
EXC A 24 65 100 61.59   2.94 Q Bear German Shepherd Dog Sumrall
EXC A 24 65 94 67.01   2.70 Eden Poodle (Standard) Ruhl
EXC B 8 77 100 55.87 1 3.24 Melba Pomeranian Seiter
EXC B 8 77 100 59.41 2 3.05 Sage Papillon Lynch
EXC B 8 77 100 68.16 3 2.66 Sidley Shih Tzu Shea-Zackin
EXC B 12 77 100 43.01 1 4.21 Jag Shetland Sheepdog Schaefer
EXC B 12 77 100 46.52 2 3.89 Whitney Shetland Sheepdog Paulich
EXC B 12 77 100 47.03 3 3.85 Nigel Miniature Schnauzer Anderson
EXC B 12 77 100 47.34 4 3.82 Turbo Papillon Fischer
EXC B 12 77 100 50.41   3.59 Casey Miniature Schnauzer Nys
EXC B 12 77 100 56.16   3.22 Sherman Papillon Fischer
EXC B 12 77 100 56.18   3.22 RC Shetland Sheepdog Kastanis
EXC B 12 77 100 58.42   3.10 Dillon Cavalier King Charles Spaniel LaRoza
EXC B 12 77 100 58.70   3.08 Lex Cocker Spaniel Kolva
EXC B 12 77 100 58.75   3.08 Mikey Papillon Samuels
EXC B 12 77 100 58.84   3.08 Deedee Cocker Spaniel Dressel
EXC B 12 77 100 59.24   3.06 Rhemy Shetland Sheepdog Wright-Partyka
EXC B 12 77 100 60.04   3.01 Apple Poodle (Miniature) Barkan
EXC B 12 77 100 60.20   3.01 Falcon Border Terrier Roney
EXC B 12 77 100 60.66   2.98 Emmi Cavalier King Charles Spaniel Tuck
EXC B 12 77 100 60.79   2.98 Twink Poodle (Miniature) Breault
EXC B 12 77 100 61.33   2.95 Winston Cavalier King Charles Spaniel LaRoza
EXC B 12 77 100 63.15   2.87 Zip Papillon Nolan
EXC B 12 77 100 64.31   2.81 Adobe Poodle (Miniature) Barkan
EXC B 12 77 100 66.91   2.71 Tempo Papillon Smart
EXC B 12 77 100 67.26   2.69 Trisket Jack Russell Terrier Haughton
EXC B 12 77 100 68.24   2.65 Cotton American Eskimo Dog Ancona
EXC B 12 77 100 74.45   2.43 Raine Shetland Sheepdog Hoover
EXC B 12 77 100 76.30   2.37 Tammi Cocker Spaniel Marsh
EXC B 12 77 100 76.74   2.36 Frannie Chinese Crested Mount
EXC B 16 71 100 45.04 1 4.02 Matilda Australian Shepherd Perry
EXC B 16 71 100 45.20 2 4.00 Remi Shetland Sheepdog Dolan
EXC B 16 71 100 45.78 3 3.95 Trendi Shetland Sheepdog Harkins
EXC B 16 71 100 49.56 4 3.65 Reveille Portuguese Water Dog Thompson
EXC B 16 71 100 50.59   3.58 Bella English Cocker Spaniel O'Neill
EXC B 16 71 100 50.81   3.56 Kuna Miniature Pinscher Gorman
EXC B 16 71 100 50.84   3.56 Lexie Fox Terrier (Smooth) Visco
EXC B 16 71 100 51.08   3.54 Molly Keeshond Waldron
EXC B 16 71 100 51.45   3.52 Murphy Shetland Sheepdog Walsh
EXC B 16 71 100 51.60   3.51 Scoop Shetland Sheepdog Pleines
EXC B 16 71 100 52.35   3.46 Indy Cocker Spaniel Dudek
EXC B 16 71 100 52.38   3.46 Devlin Portuguese Water Dog Heater
EXC B 16 71 100 53.62   3.38 Tia Shetland Sheepdog Land
EXC B 16 71 100 54.00   3.35 Kip Shetland Sheepdog Prekop
EXC B 16 71 100 56.08   3.23 Tess Australian Shepherd Kubichko
EXC B 16 71 100 56.67   3.19 Dutch Poodle (Miniature) DeWolf
EXC B 16 71 100 56.84   3.18 Rhio Shetland Sheepdog Wright-Partyka
EXC B 16 71 100 57.82   3.13 Tango Fox Terrier (Smooth) Butt
EXC B 16 71 100 58.09   3.12 Carina Portuguese Water Dog Kapetanakis
EXC B 16 71 100 58.20   3.11 Bailey Shetland Sheepdog Hoover
EXC B 16 71 100 58.52   3.09 Grady Shetland Sheepdog Doyle
EXC B 16 71 100 59.20   3.06 Randall Fox Terrier (Smooth) Lebo-Funk
EXC B 16 71 100 59.77   3.03 Robyn English Springer Spaniel Roukas
EXC B 16 71 100 61.06   2.96 Bella Portuguese Water Dog Kapetanakis
EXC B 16 71 100 61.14   2.96 Astor Cocker Spaniel (ASCOB) Bakay
EXC B 16 71 100 61.54   2.94 Kula Poodle (Miniature) Breault
EXC B 16 71 100 62.05   2.92 Cookie American Eskimo Dog Ancona
EXC B 16 71 100 64.65   2.80 Tango Italian Greyhound Campbell
EXC B 16 71 100 67.99   2.66 Vanna Keeshond Billman
EXC B 16 71 100 71.27   2.54 Roddy Shetland Sheepdog Hart
EXC B 16 71 85 76.59   2.36 Mounti Shiba Inu Althouse
EXC B 20 68 100 43.07 1 4.39 Blu Australian Shepherd Tovino
EXC B 20 68 100 44.52 2 4.25 Eve Border Collie Klucik
EXC B 20 68 100 45.18 3 4.18 Legs Border Collie Kahn
EXC B 20 68 100 45.53 4 4.15 Thyme Border Collie Stein
EXC B 20 68 100 45.84   4.12 Jack Border Collie Hanlon
EXC B 20 68 100 46.06   4.10 Tod Border Collie Sutherland
EXC B 20 68 100 47.24   4.00 Tyma Flat-coated Retriever Swartzendruber
EXC B 20 68 100 48.60   3.89 Sketch Border Collie Lawson
EXC B 20 68 100 49.06   3.85 Cody Shetland Sheepdog Johnson
EXC B 20 68 100 50.28   3.76 Minka Border Collie Bistany
EXC B 20 68 100 50.69   3.73 Chad Border Collie Blechert
EXC B 20 68 100 51.01   3.71 Splash Labrador Retriever Johnson
EXC B 20 68 100 51.27   3.69 Delta Golden Retriever Leach
EXC B 20 68 100 52.22   3.62 Cato Border Collie Amodei
EXC B 20 68 100 52.51   3.60 Picabo Australian Cattle Dog Deamelio
EXC B 20 68 100 52.81   3.58 Jazz Border Collie Cutter
EXC B 20 68 100 53.57   3.53 Mike Keeshond Waldron
EXC B 20 68 100 53.68   3.52 Tilly Brittany Connell
EXC B 20 68 100 55.53   3.40 Busy Golden Retriever Merrifield
EXC B 20 68 100 56.13   3.37 Deeva Golden Retriever Bishop
EXC B 20 68 100 56.20