Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 8 77 179 100 66.66 1 2.69 Carmen Papillon Wetzel
EXC A 8 77 179 100 67.03 2 2.67 Faygah Papillon Walbridge
EXC A 12 77 179 100 63.64 1 2.81 Monty! Welsh Corgi (Pembroke) Zincone
EXC A 12 77 179 100 71.06 2 2.52 Piper Welsh Corgi (Pembroke) Canfield
EXC A 16 70 179 100 60.34 1 2.97 Star Shetland Sheepdog Jamison
EXC A 16 70 179 100 61.88 2 2.89 Robby Shetland Sheepdog Swartzlander
EXC A 16 70 179 100 62.84 3 2.85 Midas Shetland Sheepdog Hahn
EXC A 16 70 179 100 67.59 4 2.65 Oscar Finnish Spitz Roesler
EXC A 20 68 189 100 43.43 1 4.35 Jill Border Collie Bauman
EXC A 20 68 189 100 48.99 2 3.86 Mick Border Collie DuPree
EXC A 20 68 189 100 49.16 3 3.84 Emma Border Collie Coffman
EXC A 20 68 189 100 52.44 4 3.60 Majel Nova Scotia Duck Tolling Retriever Obara
EXC A 20 68 189 100 56.04   3.37 Kelly Flat-coated Retriever Klein
EXC A 20 68 189 100 57.96   3.26 Nikita Golden Retriever Desmarais
EXC A 20 68 189 100 61.94   3.05 Bandit Australian Shepherd Rauch
EXC A 24 68 189 100 40.00 1 4.73 Wish Border Collie Roukas
EXC A 24 68 189 100 46.14 2 4.10 Tripp Flat-coated Retriever Swartzendruber
EXC A 24 68 189 100 51.84 3 3.65 Axsym Belgian Malinois Fardy
EXC A 24 68 189 100 53.87 4 3.51 Sarah Emma Labrador Retriever Baker
EXC B 8 76 178 100 58.63 1 3.04 Melba Pomeranian Seiter
EXC B 8 76 178 100 60.28 2 2.95 Sage Papillon Lynch
EXC B 8 76 178 100 62.09 3 2.87 Megan Welsh Corgi (Pembroke) Kolmus
EXC B 8 76 178 100 75.01 4 2.37 Niki Papillon Andrysiak
EXC B 8 76 178 100 76.11   2.34 Sparky Welsh Corgi (Pembroke) Kolmus
EXC B 12 76 178 100 41.23 1 4.32 Jag Shetland Sheepdog Schaefer
EXC B 12 76 178 100 44.12 2 4.03 Willow Australian Shepherd Beardsley
EXC B 12 76 178 100 46.45 3 3.83 Nigel Miniature Schnauzer Anderson
EXC B 12 76 178 100 47.71 4 3.73 Whitney Shetland Sheepdog Paulich
EXC B 12 76 178 100 50.14   3.55 Casey Miniature Schnauzer Nys
EXC B 12 76 178 100 54.81   3.25 Arthur Welsh Corgi (Pembroke) Hunt
EXC B 12 76 178 100 55.84   3.19 Dillon Cavalier King Charles Spaniel LaRoza
EXC B 12 76 178 100 56.16   3.17 Tika Shetland Sheepdog Gregoire
EXC B 12 76 178 100 56.41   3.16 Twink Poodle (Miniature) Breault
EXC B 12 76 178 100 58.19   3.06 Glory Shetland Sheepdog Frakes
EXC B 12 76 178 100 59.74   2.98 Deedee Cocker Spaniel Dressel
EXC B 12 76 178 100 60.61   2.94 Calvin Welsh Corgi (Pembroke) Polito
EXC B 12 76 178 100 61.40   2.90 Apple Poodle (Miniature) Barkan
EXC B 12 76 178 100 62.54   2.85 Sherman Cairn Terrier Cadalso
EXC B 12 76 178 100 63.88   2.79 Tempo Papillon Smart
EXC B 12 76 178 100 64.37   2.77 Mikey Papillon Samuels
EXC B 12 76 178 100 65.63   2.71 Cotton American Eskimo Dog Ancona
EXC B 12 76 178 100 72.01   2.47 Tammi Cocker Spaniel Marsh
EXC B 12 76 178 100 75.78   2.35 Frannie Chinese Crested Mount
EXC B 16 70 178 100 43.48 1 4.09 Matilda Australian Shepherd Perry
EXC B 16 70 178 100 44.49 2 4.00 Trendi Shetland Sheepdog Harkins
EXC B 16 70 178 100 47.99 3 3.71 Kava Australian Cattle Dog Baker
EXC B 16 70 178 100 49.00 4 3.63 Devlin Portuguese Water Dog Heater
EXC B 16 70 178 100 50.13   3.55 Molly Keeshond Waldron
EXC B 16 70 178 100 50.17   3.55 Reveille Portuguese Water Dog Thompson
EXC B 16 70 178 100 51.23   3.47 Holly Cocker Spaniel Spooner
EXC B 16 70 178 100 51.81   3.44 Bella English Cocker Spaniel O'Neill
EXC B 16 70 178 100 51.84   3.43 Merlin Shetland Sheepdog Specht
EXC B 16 70 178 100 51.89   3.43 Lexie Fox Terrier (Smooth) Visco
EXC B 16 70 178 100 52.26   3.41 Shane Shetland Sheepdog Ratner
EXC B 16 70 178 100 54.17   3.29 Tango Fox Terrier (Smooth) Butt
EXC B 16 70 178 100 54.29   3.28 Murphy Shetland Sheepdog Walsh
EXC B 16 70 178 100 54.59   3.26 Dutch Poodle (Miniature) DeWolf
EXC B 16 70 178 100 56.19   3.17 Carina Portuguese Water Dog Kapetanakis
EXC B 16 70 178 100 58.53   3.04 Comet Shetland Sheepdog Buono-Lund
EXC B 16 70 178 100 59.20   3.01 Rhio Shetland Sheepdog Wright-Partyka
EXC B 16 70 178 100 59.43   3.00 Kip Shetland Sheepdog Prekop
EXC B 16 70 178 100 59.64   2.98 Aldus Poodle (Miniature) Barkan
EXC B 16 70 178 100 60.32   2.95 Randall Fox Terrier (Smooth) Lebo-Funk
EXC B 16 70 178 100 60.48   2.94 Cookie American Eskimo Dog Ancona
EXC B 16 70 178 100 61.13   2.91 Bella Portuguese Water Dog Kapetanakis
EXC B 16 70 178 100 61.23   2.91 Ginger Shetland Sheepdog French
EXC B 16 70 178 100 62.57   2.84 Chelsie Cocker Spaniel (Particolor) Parkin
EXC B 16 70 178 100 68.57   2.60 Breyer American Eskimo Dog Lange
EXC B 16 70 178 100 68.77   2.59 Mounti Shiba Inu Althouse
EXC B 16 70 178 100 69.74   2.55 Floyd Italian Greyhound Campbell
EXC B 20 67 187 100 40.98 1 4.56 Blu Australian Shepherd Tovino
EXC B 20 67 187 100 41.81 2 4.47 Troy Border Collie Seltzer
EXC B 20 67 187 100 42.49 3 4.40 Ollie Border Collie Thompson
EXC B 20 67 187 100 43.63 4 4.29 Castle Border Collie Thompson
EXC B 20 67 187 100 44.77   4.18 Legs Border Collie Kahn
EXC B 20 67 187 100 46.18   4.05 Tyma Flat-coated Retriever Swartzendruber
EXC B 20 67 187 100 46.64   4.01 Bella Australian Cattle Dog Williams
EXC B 20 67 187 100 47.74   3.92 Eve Border Collie Klucik
EXC B 20 67 187 100 48.37   3.87 Picabo Australian Cattle Dog Deamelio
EXC B 20 67 187 100 49.81   3.75 Tod Border Collie Sutherland
EXC B 20 67 187 100 51.00   3.67 Jammer Australian Shepherd Crepeau
EXC B 20 67 187 100 52.49   3.56 Mollee Labrador Retriever Dashiells
EXC B 20 67 187 100 52.76   3.54 Jazz Border Collie Cutter
EXC B 20 67 187 100 53.00   3.53 Piper Australian Shepherd Walbridge
EXC B 20 67 187 100 53.59   3.49 Holly Australian Shepherd McCormick
EXC B 20 67 187 100 54.83   3.41 Allegra Golden Retriever Hocker
EXC B 20 67 187 100 56.27   3.32 Daphne English Springer Spaniel Hass
EXC B 20 67 187 100 56.88   3.29 Reis Australian Shepherd Levesque
EXC B 20 67 187 100 56.99   3.28 Deeva Golden Retriever Bishop
EXC B 20 67 187 100 59.69   3.13 Marley Golden Retriever Hyde
EXC B 20 67 187 100 59.75   3.13 Ruff Border Collie Davis
EXC B 20 67 187 100 59.89   3.12 Merlin English Springer Spaniel Jweid-Webber
EXC B 20 67 187 100 60.33   3.10 Cody Labrador Retriever Lechner
EXC B 20 67 187 100 60.65   3.08 Dexter Collie (Rough) Sparrow
EXC B 20 67 187 100 65.39   2.86 Darby Australian Shepherd Scribner
EXC B 20 67 187 100 66.80   2.80 Krumpet Golden Retriever Stankovics
EXC B 20 67 187 97 68.15   2.74 Lhotse Brittany Connell
EXC B 24 67 187 100 38.04 1 4.92 Mayhem Border Collie Parker
EXC B 24 67 187 100 39.19 2 4.77 Argos Border Collie Canova
EXC B 24 67 187 100 39.98 3 4.68 Striker Border Collie Arnold
EXC B 24 67 187 100 41.02   4.56 Static Border Collie Pinder
EXC B 24 67 187 100 41.02 4 4.56 Suni Australian Shepherd Calhoun
EXC B 24 67 187 100 42.85   4.36 Brodie Border Collie Reilly
EXC B 24 67 187 100 45.20   4.14 Sunny Doberman Pinscher D'Andrea
EXC B 24 67