| Div | J Ht | SCT | Yds | Score | Time | Place | YPS | Dog | Breed | Owner |
| EXC A | 8 | 71 | 165 | 100 | 70.92 | 1 | 2.33 | Ecco-Qui | Shih Tzu | Shea-Zackin |
| EXC A | 12 | 71 | 165 | 100 | 55.84 | 1 | 2.95 | George | West Highland White Terrier | Gates |
| EXC A | 12 | 71 | 165 | 97 | 72.13 | 2 | 2.29 | Mandy | Border Terrier | Emond |
| EXC A | 16 | 65 | 165 | 100 | 43.01 | 1 | 3.84 | Remi | Shetland Sheepdog | Dolan |
| EXC A | 16 | 65 | 165 | 100 | 48.95 | 2 | 3.37 | Roxy | Shetland Sheepdog | Banask |
| EXC A | 20 | 63 | 174 | 100 | 41.12 | 1 | 4.23 | Jill | Border Collie | Bauman |
| EXC A | 20 | 63 | 174 | 100 | 43.97 | 2 | 3.96 | Brig | Golden Retriever | Orcutt, DVM |
| EXC A | 20 | 63 | 174 | 100 | 47.08 | 3 | 3.70 | Magic | Australian Shepherd | Tanner |
| EXC A | 20 | 63 | 174 | 100 | 47.56 | 4 | 3.66 | Allegra | Golden Retriever | Hocker |
| EXC A | 20 | 63 | 174 | 100 | 49.09 | 3.54 | Kelly | Flat-coated Retriever | Klein | |
| EXC A | 20 | 63 | 174 | 100 | 49.67 | 3.50 | Nikki | Golden Retriever | Harnick | |
| EXC A | 20 | 63 | 174 | 100 | 50.75 | 3.43 | Roo | Portuguese Water Dog | Kennedy | |
| EXC A | 20 | 63 | 174 | 100 | 51.16 | 3.40 | Jasper | Belgian Malinois | Sconza | |
| EXC A | 20 | 63 | 174 | 97 | 64.82 | 2.68 | Lola | Labrador Retriever | Malandro | |
| EXC A | 24 | 63 | 174 | 100 | 43.70 | 1 | 3.98 | Corey | Golden Retriever | Watkins |
| EXC A | 24 | 63 | 174 | 91 | 66.35 | 2 | 2.62 | Lillian | German Shepherd Dog | Berzon |
| EXC A P | 8 | 76 | 165 | 100 | 73.67 | 1 | 2.24 | Muffit | Lhasa Apso | Rupprecht |
| EXC B | 12 | 71 | 165 | 100 | 45.03 | 1 | 3.66 | Treat | Papillon | Hunt |
| EXC B | 12 | 71 | 165 | 100 | 46.51 | 2 | 3.55 | Pogo | Cocker Spaniel | Jeter |
| EXC B | 12 | 71 | 165 | 100 | 47.09 | 3 | 3.50 | Whitney | Shetland Sheepdog | Paulich |
| EXC B | 12 | 71 | 165 | 100 | 50.10 | 4 | 3.29 | Sherman | Papillon | Fischer |
| EXC B | 12 | 71 | 165 | 100 | 51.59 | 3.20 | Ryan | Shetland Sheepdog | Yankowski | |
| EXC B | 12 | 71 | 165 | 100 | 52.26 | 3.16 | Micro | Jack Russell Terrier | Tamber | |
| EXC B | 12 | 71 | 165 | 100 | 52.26 | 3.16 | Mikey | Papillon | Samuels | |
| EXC B | 12 | 71 | 165 | 100 | 52.69 | 3.13 | Tipper | Welsh Corgi (Pembroke) | Stevens | |
| EXC B | 12 | 71 | 165 | 100 | 52.93 | 3.12 | Adobe | Poodle (Miniature) | Barkan | |
| EXC B | 12 | 71 | 165 | 100 | 53.19 | 3.10 | Apple | Poodle (Miniature) | Barkan | |
| EXC B | 12 | 71 | 165 | 100 | 53.81 | 3.07 | Rhemy | Shetland Sheepdog | Wright-Partyka | |
| EXC B | 12 | 71 | 165 | 100 | 53.95 | 3.06 | Tillie | Lakeland Terrier | Mayville | |
| EXC B | 12 | 71 | 165 | 100 | 55.47 | 2.97 | Deedee | Cocker Spaniel | Dressel | |
| EXC B | 12 | 71 | 165 | 100 | 55.66 | 2.96 | Sherman | Cairn Terrier | Cadalso | |
| EXC B | 12 | 71 | 165 | 100 | 55.89 | 2.95 | Arthur | Welsh Corgi (Pembroke) | Hunt | |
| EXC B | 12 | 71 | 165 | 100 | 56.38 | 2.93 | Falcon | Border Terrier | Roney | |
| EXC B | 12 | 71 | 165 | 100 | 56.43 | 2.92 | Quest | Shetland Sheepdog | O'Day | |
| EXC B | 12 | 71 | 165 | 100 | 58.24 | 2.83 | Trisket | Jack Russell Terrier | Haughton | |
| EXC B | 12 | 71 | 165 | 100 | 58.78 | 2.81 | Tika | Shetland Sheepdog | Gregoire | |
| EXC B | 12 | 71 | 165 | 100 | 61.22 | 2.70 | Tempo | Papillon | Smart | |
| EXC B | 12 | 71 | 165 | 100 | 61.91 | 2.67 | Emmi | Cavalier King Charles Spaniel | Tuck | |
| EXC B | 12 | 71 | 165 | 100 | 62.94 | 2.62 | Frannie | Chinese Crested | Mount | |
| EXC B | 12 | 71 | 165 | 100 | 64.50 | 2.56 | Tammi | Cocker Spaniel | Marsh | |
| EXC B | 16 | 65 | 165 | 100 | 45.06 | 1 | 3.66 | Kava | Australian Cattle Dog | Baker |
| EXC B | 16 | 65 | 165 | 100 | 48.10 | 2 | 3.43 | Denver | Shetland Sheepdog | Johnson |
| EXC B | 16 | 65 | 165 | 100 | 48.66 | 3 | 3.39 | Bella | English Cocker Spaniel | O'Neill |
| EXC B | 16 | 65 | 165 | 100 | 49.22 | 4 | 3.35 | Kuna | Miniature Pinscher | Gorman |
| EXC B | 16 | 65 | 165 | 100 | 49.44 | 3.34 | Merlin | Shetland Sheepdog | Specht | |
| EXC B | 16 | 65 | 165 | 100 | 49.72 | 3.32 | Grady | Shetland Sheepdog | Doyle | |
| EXC B | 16 | 65 | 165 | 100 | 49.86 | 3.31 | Tess | Australian Shepherd | Kubichko | |
| EXC B | 16 | 65 | 165 | 100 | 50.65 | 3.26 | Rhio | Shetland Sheepdog | Wright-Partyka | |
| EXC B | 16 | 65 | 165 | 100 | 51.17 | 3.22 | Gus | Shetland Sheepdog | Amrein | |
| EXC B | 16 | 65 | 165 | 100 | 51.56 | 3.20 | Kip | Shetland Sheepdog | Prekop | |
| EXC B | 16 | 65 | 165 | 100 | 52.13 | 3.17 | Molly | Keeshond | Waldron | |
| EXC B | 16 | 65 | 165 | 100 | 52.56 | 3.14 | Lefty | Poodle (Miniature) | DeWolf | |
| EXC B | 16 | 65 | 165 | 100 | 53.52 | 3.08 | Magyc | English Springer Spaniel | VanHousen | |
| EXC B | 16 | 65 | 165 | 100 | 55.71 | 2.96 | Floyd | Italian Greyhound | Campbell | |
| EXC B | 16 | 65 | 165 | 100 | 57.16 | 2.89 | Gracie | Shetland Sheepdog | Amrein | |
| EXC B | 16 | 65 | 165 | 100 | 57.43 | 2.87 | Aldus | Poodle (Miniature) | Barkan | |
| EXC B | 16 | 65 | 165 | 100 | 58.50 | 2.82 | Chelsie | Cocker Spaniel (Particolor) | Parkin | |
| EXC B | 16 | 65 | 165 | 100 | 60.84 | 2.71 | Max | Fox Terrier (Smooth) | Visco | |
| EXC B | 16 | 65 | 165 | 100 | 63.25 | 2.61 | Bonnie | Cocker Spaniel | Oshino | |
| EXC B | 20 | 63 | 174 | 100 | 40.10 | 1 | 4.34 | Castle | Border Collie | Thompson |
| EXC B | 20 | 63 | 174 | 100 | 40.41 | 2 | 4.31 | Troy | Border Collie | Seltzer |
| EXC B | 20 | 63 | 174 | 100 | 41.87 | 3 | 4.16 | Tod | Border Collie | Sutherland |
| EXC B | 20 | 63 | 174 | 100 | 45.84 | 4 | 3.80 | Tyma | Flat-coated Retriever | Swartzendruber |
| EXC B | 20 | 63 | 174 | 100 | 46.87 | 3.71 | Sadie | Australian Shepherd | Jayko | |
| EXC B | 20 | 63 | 174 | 100 | 47.00 | 3.70 | Chad | Border Collie | Blechert | |
| EXC B | 20 | 63 | 174 | 100 | 47.88 | 3.63 | Tilly | Brittany | Connell | |
| EXC B | 20 | 63 | 174 | 100 | 47.89 | 3.63 | Nyna | Border Collie | Belliveau | |
| EXC B | 20 | 63 | 174 | 100 | 48.22 | 3.61 | Mike | Keeshond | Waldron | |
| EXC B | 20 | 63 | 174 | 100 | 48.43 | 3.59 | Jammer | Australian Shepherd | Crepeau | |
| EXC B | 20 | 63 | 174 | 100 | 49.94 | 3.48 | Dustin | Australian Shepherd | Benson | |
| EXC B | 20 | 63 | 174 | 100 | 50.19 | 3.47 | Gemma | Labrador Retriever | Jackson | |
| EXC B | 20 | 63 | 174 | 100 | 51.69 | 3.37 | Mollee | Labrador Retriever | Dashiells | |
| EXC B | 20 | 63 | 174 | 100 | 52.16 | 3.34 | Bosco | Border Collie | Leids | |
| EXC B | 20 | 63 | 174 | 100 | 52.20 | 3.33 | Maia | Australian Shepherd | McMahon | |
| EXC B | 20 | 63 | 174 | 100 | 52.55 | 3.31 | Rosie | Golden Retriever | Ingvoldstad | |
| EXC B | 20 | 63 | 174 | 100 | 52.64 | 3.31 | Lhotse | Brittany | Connell | |
| EXC B | 20 | 63 | 174 | 100 | 52.72 | 3.30 | Ruff | Border Collie | Davis | |
| EXC B | 20 | 63 | 174 | 100 | 52.82 | 3.29 | Twister | Australian Shepherd | Neri | |
| EXC B | 20 | 63 | 174 | 100 | 52.87 | 3.29 | Daphne | English Springer Spaniel | Hass | |
| EXC B | 20 | 63 | 174 | 100 | 53.16 | 3.27 | Parker | Border Collie | Belliveau | |
| EXC B | 20 | 63 | 174 | 100 | 53.72 | 3.24 | Reis | Australian Shepherd | Levesque | |
| EXC B | 20 | 63 | 174 | 100 | 54.85 | 3.17 | Cody | Labrador Retriever | Lechner | |
| EXC B | 20 | 63 | 174 | 100 | 55.08 | 3.16 | Chloe | Labrador Retriever | Romack | |
| EXC B | 20 | 63 | 174 | 100 | 55.31 | 3.15 | Quik | Golden Retriever | Dowall | |
| EXC B | 20 | 63 | 174 | 100 | 57.50 | 3.03 | Molly | Golden Retriever | Hollander | |
| EXC B | 20 | 63 | 174 | 100 | 58.00 | 3.00 | Tess | Border Collie | Fowler | |
| EXC B | 20 | 63 | 174 | 100 | 59.83 | 2.91 | Ketch | Poodle (Standard) | Sokopp | |
| EXC B | 20 | 63 | 174 | 100 | 60.27 | 2.89 | Keeta | Border Collie | Posner | |
| EXC B | 20 | 63 | 174 | 100 | 62.50 | 2.78 | Bonnie | Welsh Springer Spaniel | Zorba | |
| EXC B | 20 | 63 | 174 | 97 | 64.71 | 2.69 | Celine | Samoyed | Deltieure | |
| EXC B | 20 | 63 | 174 | 91 | 66.28 | 2.63 | Tara | English Springer Spaniel | Cottler | |
| EXC B | 24 | 63 | 174 | 100 | 37.84 | 1 | 4.60 | Static | Border Collie | Pinder |
| EXC B | 24 | 63 | 174 | 100 | 39.61 | 2 | 4.39 | Revel | Border Collie | DeMascio |
| EXC B | 24 | 63 | 174 | 100 | 40.90 | 3 | 4.25 | Striker | Border Collie | Arnold |
| EXC B | 24 | 63 | 174 | 100 | 40.95 | 4 | 4.25 | Rival | Belgian Tervuren | Symons |
| EXC B | 24 | 63 | 174 | 100 | 41.68 | 4.17 | Suni | Australian Shepherd | Calhoun | |
| EXC B | 24 | 63 | 174 | 100 | 41.73 | 4.17 | Sunny | Doberman Pinscher | D'Andrea | |
| EXC B | 24 | 63 | 174 | 100 | 41.93 | 4.15 | True | Border Collie | Lavin | |
| EXC B | 24 | 63 | 174 | 100 | 41.97 | 4.15 | Robin | Border Collie | Husson | |
| EXC B | 24 | 63 | 174 | 100 | 44.41 | 3.92 | Cajun | Golden Retriever | Parker | |
| EXC B | 24 | 63 | 174 | 100 | 44.53 | 3.91 | Fury | Afghan Hound | Shapiro | |
| EXC B | 24 | 63 | 174 | 100 | 47.08 | 3.70 | Antares | Belgian Sheepdog | Amodei | |
| EXC B | 24 | 63 | 174 | 100 | 47.63 | 3.65 | Astro | Golden Retriever | Lukiewicz | |
| EXC B | 24 | 63 | 174 | 100 | 47.82 | 3.64 | Artee | Flat-Coated Retriever | Arble | |
| EXC B |