Div J Ht SCT Yards Score Time Place YPS Dog Breed Owner
EXC A 12 49 158 100 38.43 1 4.11 Sam Italian Greyhound Partida
EXC A 12 49 158 100 46.30 2 3.41 Cinder Shetland Sheepdog Vogt
EXC A 12 49 158 100 48.01 3 3.29 Molly American Cocker Spaniel Rissmiller
EXC A 12 49 158 100 49.02 4 3.22 Trixie Miniature Schnauzer Wladessa
EXC A 20 45 167 100 30.41 1 5.49 Sophie Labrador Retriever Feldman
EXC A 20 45 167 100 31.04 2 5.38 Savi Rose Border Collie Hartman
EXC A 20 45 167 100 35.18 3 4.75 Stickeen Australian Shepherd MacEwan
EXC A 20 45 167 100 36.23 4 4.61 Fenway Labrador Retriever Kaplan
EXC A 20 45 167 100 39.66   4.21 Bandit Australian Shepherd Rauch
EXC A 20 45 167 100 42.72   3.91 Katie Border Collie Van Houten
EXC A 20 45 167 91 48.03   3.48 Cricket Belgian Tervuren Bradley
EXC A 24 45 167 100 42.94 1 3.89 Woody Golden Retriever McCartney
EXC A 24 45 167 100 45.27 2 3.69 Holly Poodle (Standard) Currey
EXC A 24 45 167 94 47.51 3 3.52 Bria German Shepherd Dog McCaffree
EXC A 24 45 167 85 50.37 4 3.32 Bryn German Shepherd Dog Hughes
EXC A P 20 50 167 100 49.91 1 3.35 Echo Poodle (Standard) Haber
EXC A P 20 50 167 97 51.34 2 3.25 Misty Collie (Rough) Herold
EXC B 8 49 158 100 37.28 1 4.24 Peapod Parson Russell Terrier Gupko
EXC B 8 49 158 100 41.06 2 3.85 Rocket Papillon Ely
EXC B 8 49 158 100 47.53 3 3.32 Belle Pomeranian Seiter
EXC B 12 49 158 100 31.87 1 4.96 Whitney Shetland Sheepdog Paulich
EXC B 12 49 158 100 32.02 2 4.93 Reba Parson Russell Terrier Von Essen
EXC B 12 49 158 100 34.96 3 4.52 Fever Papillon Mulligan
EXC B 12 49 158 100 36.07 4 4.38 Abba Parson Russell Terrier Peck
EXC B 12 49 158 100 37.68   4.19 Apple Poodle (Miniature) Barkan
EXC B 12 49 158 100 37.82   4.18 Sooty Schipperke Ellis
EXC B 12 49 158 100 38.14   4.14 Midnight American Cocker Spaniel Rifkin-Mamaradlo
EXC B 12 49 158 100 38.31   4.12 Scout Parson Russell Terrier Von Essen
EXC B 12 49 158 100 38.54   4.10 Foster Australian Terrier McGrath
EXC B 12 49 158 100 39.05   4.05 Adobe Poodle (Miniature) Barkan
EXC B 12 49 158 100 40.93   3.86 Magic Shetland Sheepdog Musumeci-Moretto
EXC B 12 49 158 100 42.53   3.72 Sherman Papillon Fischer
EXC B 12 49 158 100 42.98   3.68 Tie Chinese Crested Christman
EXC B 12 49 158 100 44.27   3.57 Peanut Fox Terrier (Smooth) Butt
EXC B 12 49 158 100 46.50   3.40 Drummer Shetland Sheepdog Scapicchio
EXC B 12 49 158 100 47.08   3.36 Brisco Shetland Sheepdog Frank
EXC B 12 49 158 100 48.80   3.24 Kieran Shetland Sheepdog Pritt
EXC B 12 49 158 100 49.00   3.22 Flora Kate Petit Basset Griffon Vendeen Barclay
EXC B 16 45 158 100 30.85 1 5.12 Lexie Fox Terrier (Smooth) Visco
EXC B 16 45 158 100 32.79 2 4.82 Presto Shetland Sheepdog Campbell
EXC B 16 45 158 100 34.82 3 4.54 Storm Shetland Sheepdog Stock
EXC B 16 45 158 100 35.31 4 4.47 Tango Fox Terrier (Smooth) Butt
EXC B 16 45 158 100 38.47   4.11 Molly Keeshond Waldron
EXC B 16 45 158 100 38.50   4.10 Liebchen American Eskimo Dog Ancona
EXC B 16 45 158 100 40.00   3.95 Fly Shetland Sheepdog Teliszewski
EXC B 16 45 158 100 40.38   3.91 Bella Portuguese Water Dog Kapetanakis
EXC B 16 45 158 100 40.47   3.90 Bonnie Cocker Spaniel Oshino
EXC B 16 45 158 100 42.69   3.70 Kip Shetland Sheepdog Prekop
EXC B 16 45 158 100 44.67   3.54 Winston Soft Coated Wheaten Terrier Tappin
EXC B 20 45 167 100 33.02 1 5.06 Amie Belgian Malinois Bower
EXC B 20 45 167 100 33.23 2 5.03 Kelly Border Collie Janicek
EXC B 20 45 167 100 35.46 3 4.71 Sprite Golden Retriever Closson
EXC B 20 45 167 100 35.77 4 4.67 Zoe Border Collie Christman
EXC B 20 45 167 100 37.92   4.40 Sash Border Collie Duck
EXC B 20 45 167 100 38.94   4.29 Sport Australian Shepherd Tlush
EXC B 20 45 167 100 40.05   4.17 Kayla Border Collie Goodspeed
EXC B 20 45 167 100 41.65   4.01 Nikki Belgian Tervuren Tkacz
EXC B 20 45 167 100 41.66   4.01 Nan Border Collie Berkoff
EXC B 20 45 167 100 44.71   3.74 Mike Keeshond Waldron
EXC B 20 45 167 100 44.85   3.72 Jake English Springer Spaniel Schelling
EXC B 24 45 167 100 27.66 1 6.04 Wish Border Collie Roukas
EXC B 24 45 167 100 30.03 2 5.56 Catcher Border Collie Roukas
EXC B 24 45 167 100 32.13 3 5.20 Sunny Doberman Pinscher D'Andrea
EXC B 24 45 167 100 33.37 4 5.00 Sparkle Golden Retriever Fox
EXC B 24 45 167 100 34.30   4.87 Fury Afghan Hound Shapiro
EXC B 24 45 167 100 35.14   4.75 Diamond Belgian Sheepdog Artymyshyn
EXC B 24 45 167 100 35.67   4.68 Mouse Flat-Coated Retriever McCloskey
EXC B 24 45 167 100 38.79   4.31 News Border Collie Privitello
EXC B 24 45 167 100 38.81   4.30 Dylan Labrador Retriever Feldman
EXC B 24 45 167 100 40.00   4.18 Andy Golden Retriever Snyder
EXC B 24 45 167 100 43.45   3.84 Key Poodle (Standard) Currey
EXC B 24 45 167 100 44.27   3.77 Winston Doberman Pinscher Visco
EXC B 24 45 167 100 45.10   3.70 Pen Belgian Sheepdog Harrill
EXC B P 12 50 158 100 49.00 1 3.22 Aldus Poodle (Miniature) Barkan
NOV A 12 47 117 100 29.81 1 3.92 Abbi Shetland Sheepdog Hatley
NOV A 12 47 117 100 34.16 2 3.43 Rascal Cairn Terrier Nicony
NOV A 12 47 117 96 51.39 3 2.28 Bogey Cavalier King Charles Spaniel Lawless
NOV A 16 43 117 100 25.25 1 4.63 Whiskey Shetland Sheepdog Ricciardi
NOV A 16 43 117 100 31.42 2 3.72 Cassie Beagle Porfido
NOV A 16 43 117 100 36.91 3 3.17 Sweetie Border Collie Wagner
NOV A 20 41 121 100 26.69 1 4.53 Pepper Border Collie Halling
NOV A 20 41 121 100 39.62 2 3.05 Rose Whippet Straehle
NOV A 20 41 121 100 41.17 3 2.94 Joshua Australian Shepherd Bonsignore
NOV A 20 41 121 95 30.26 4 4.00 Bailey Border Collie Harris
NOV A 20 41 121 93 43.56   2.78 Banjo Brittany Frable
NOV A 24 41 121 100 37.25 1 3.25 Ben Doberman Pinscher Osborne
NOV B 12 47 118 100 31.87 1 3.70 Belle Cavalier King Charles Spaniel Inners
NOV B 12 47 118 100 41.29 2 2.86 Thorn Pomeranian Seiter
NOV B 16 43 118 100 31.05 1 3.80 Demon Shetland Sheepdog Goodspeed
NOV B 16 43 118 95 35.40 2 3.33 Nina Australian Shepherd Stadler
NOV B 20 41 122 93 48.05 1 2.54 Moxie Australian Shepherd McLoughlin
NOV B 20 41 122 90 25.63 2 4.76 Jazzi Q Border Collie Hartman
NOV B 24 41 122 95 36.63 1 3.33 Lucy Rhodesian Ridgeback Straehle
NOV B 24 41 122 95 41.82 2 2.92 Cagney German Shepherd Dog Wolber
NOV B 24 41 122 95 46.19 3 2.64 Laura Poodle (Standard) Lossman
NOV B 24 41 122 86 50.32 4 2.42 Britta German Shepherd Dog Brown
NOV P 8 52 118 100 46.71 1 2.53 Chester Cavalier King Charles Spaniel Clauss
NOV P 8 52 118 99 53.29 2 2.21 Hopie West Highland White Terrier Bach
NOV P 8 52 118 93 54.38 3 2.17 Windy Cavalier King Charles Spaniel Clauss
NOV P 16 46 122 100 29.66 1 4.11 Meg Border Collie Eick
NOV P 20 46 122 100 35.67 1 3.42 Kadour Belgian Sheepdog Buschman
NOV P 20 46 122 95 36.36 2 3.36 Monica Greyhound Wright-Minogue
NOV P 20 46 122 95 41.71 3 2.92 Julius Golden Retriever Jeffs
NOV P 20 46 122 88 53.19 4 2.29 Tessa Belgian Sheepdog McCorry
OPEN 8 41 123 100 41.10 1 2.99 Tammy Yorkshire Terrier Suchocki
OPEN 12