Div J Ht SCT Yds Score Time Place YPS Dog Breed Owner
EXC A 16 71 182 100 61.54 1 2.96 Bonnie Cocker Spaniel Oshino
EXC A 16 71 182 100 68.06 2 2.67 Flora Kate Petit Basset Griffon Vendeen Barclay
EXC A 16 71 182 100 70.02 3 2.60 Winston Soft Coated Wheaten Terrier Tappin
EXC A 20 68 190 100 52.97 1 3.59 Bailey Border Collie Dorio
EXC A 20 68 190 100 55.94 2 3.40 Nikki Golden Retriever Harnick
EXC A 20 68 190 100 64.21 3 2.96 Angus Australian Cattle Dog Williams
EXC A 20 68 190 100 64.43 4 2.95 Cricket Belgian Tervuren Bradley
EXC A 24 68 190 100 43.01 1 4.42 Bliss Border Collie McGrath
EXC A 24 68 190 100 64.33 2 2.95 Quaid Belgian Sheepdog Holm
EXC A 24 68 190 100 66.09 3 2.87 Aries German Shorthaired Pointer Heller
EXC A 24 68 190 100 68.24 4 2.78 Oz Rottweiler Fillips
EXC A P 12 76 182 100 70.00 1 2.60 Gina Welsh Springer Spaniel Mandich
EXC B 12 78 182 100 46.44 1 3.92 Whitney Shetland Sheepdog Paulich
EXC B 12 78 182 100 52.53 2 3.46 Sherman Papillon Fischer
EXC B 12 78 182 100 53.50 3 3.40 Kevin Shetland Sheepdog Yankowski
EXC B 12 78 182 100 54.31 4 3.35 RC Shetland Sheepdog Kastanis
EXC B 12 78 182 100 54.70   3.33 Jazz Cavalier King Charles Spaniel Hedderick
EXC B 12 78 182 100 54.71   3.33 Ryan Shetland Sheepdog Yankowski
EXC B 12 78 182 100 62.75   2.90 Cotton American Eskimo Dog Ancona
EXC B 12 78 182 100 63.10   2.88 Megan Jack Russell Terrier Chapot
EXC B 12 78 182 100 64.55   2.82 Hannah Shetland Sheepdog Nelson
EXC B 12 78 182 100 65.08   2.80 Nina Papillon Mele
EXC B 12 78 182 100 67.24   2.71 Zip Papillon Nolan
EXC B 12 78 182 100 69.02   2.64 Cody Poodle (Toy) Williams
EXC B 12 78 182 100 69.13   2.63 Frannie Chinese Crested Mount
EXC B 12 78 182 100 72.04   2.53 Raven Shetland Sheepdog Kastanis
EXC B 12 78 182 100 76.75   2.37 Treffy Welsh Corgi (Pembroke) Quinn
EXC B 12 78 182 100 78.27   2.33 Piper Papillon Miller
EXC B 16 71 182 100 49.70 1 3.66 Chloe Shetland Sheepdog Nelson
EXC B 16 71 182 100 56.59 2 3.22 Tess Border Collie Melcher
EXC B 16 71 182 100 58.48 3 3.11 Astor Cocker Spaniel (ASCOB) Bakay
EXC B 16 71 182 100 59.49 4 3.06 Lily Shetland Sheepdog Goldman
EXC B 16 71 182 100 61.08   2.98 Kip Shetland Sheepdog Prekop
EXC B 16 71 182 100 61.81   2.94 Floyd Italian Greyhound Campbell
EXC B 16 71 182 100 63.37   2.87 Sage Shetland Sheepdog Wilson
EXC B 16 71 182 100 63.93   2.85 Cherry Bull Terrier Killion
EXC B 20 68 190 100 47.90 1 3.97 Neon Border Collie Wirkowski
EXC B 20 68 190 100 51.42 2 3.70 Kelly Border Collie Janicek
EXC B 20 68 190 100 51.98 3 3.66 Kayla Border Collie Goodspeed
EXC B 20 68 190 100 56.93 4 3.34 Riot Vizsla Dyer
EXC B 20 68 190 100 58.37   3.26 Cody Labrador Retriever Lechner
EXC B 20 68 190 100 58.84   3.23 Beau Bearded Collie Williamson
EXC B 20 68 190 100 58.88   3.23 Daphne English Springer Spaniel Hass
EXC B 20 68 190 100 62.70   3.03 Kasey Golden Retriever Babin
EXC B 24 68 190 100 45.23 1 4.20 Sunny Doberman Pinscher D'Andrea
EXC B 24 68 190 100 47.50 2 4.00 Jake Vizsla Fischman
EXC B 24 68 190 100 48.96 3 3.88 Elan Belgian Malinois Mark
EXC B 24 68 190 100 51.35 4 3.70 Tori Bullmastiff McMillen
EXC B 24 68 190 100 56.42   3.37 Dylan Labrador Retriever Feldman
EXC B 24 68 190 100 57.65   3.30 A. J. Labrador Retriever Hedderick
EXC B 24 68 190 100 61.00   3.11 Nash Golden Retriever Ver Sprill
EXC B 24 68 190 100 61.29   3.10 Laya Golden Retriever Banask
EXC B 24 68 190 100 61.34   3.10 Calabria Alaskan Malamute Brown
EXC B 24 68 190 97 69.50   2.73 Miya German Shepherd Dog Mueller
EXC B 24 68 190 91 71.94   2.64 Arizona German Shepherd Dog Melcher
NOV A 12 73 137 100 45.09 1 3.04 Poppin Papillon Tapyrik
NOV A 12 73 137 100 45.94 2 2.98 Zach Cavalier King Charles Spaniel Uppal
NOV A 16 73 137 100 52.07 1 2.63 Molly Cocker Spaniel Rissmiller
NOV A 16 73 137 95 66.68 2 2.05 Kit Shiba Inu Prince
NOV A 20 75 140 90 62.48 1 2.24 Jodie Australian Shepherd Gilbert
NOV A 24 75 140 95 55.19 1 2.54 Ben Doberman Pinscher Osborne
NOV B 16 73 137 100 50.85 1 2.69 Storm Shetland Sheepdog Stock
NOV B 20 75 140 100 44.47 1 3.15 Roxy Golden Retriever Friedwald
NOV B 20 75 140 100 50.24 2 2.79 Aristophanes Whippet Halby
NOV B 20 75 140 100 54.54 3 2.57 Kate Golden Retriever Ver Sprill
NOV B 20 75 140 95 48.50 4 2.89 Wisp Border Collie Hunter
NOV B 20 75 140 95 56.50   2.48 Ferdinand Keeshond Seiter
NOV B 20 75 140 95 63.18   2.22 Sophie Golden Retriever Pazoga
NOV B 24 75 140 95 51.40 1 2.72 Zoe Weimaraner Hartheimer
NOV B 24 75 140 95 54.34 2 2.58 Buddy Labrador Retriever Collins
NOV P 12 78 137 100 59.39 1 2.31 Strider Basenji Mount
NOV P 12 78 137 100 72.00 2 1.90 Ruby Bull Terrier Killion
NOV P 12 78 137 99 79.41 3 1.73 Odo Shetland Sheepdog Jenkins
NOV P 12 78 137 98 80.51 4 1.70 Ginger Basenji Mount
NOV P 12 78 137 90 59.06   2.32 Sally Shetland Sheepdog Gross
NOV P 16 80 140 100 47.01 1 2.98 Raven Gordon Setter McLatchy
NOV P 16 80 140 100 57.09 2 2.45 Taylor Portuguese Water Dog Staszak
NOV P 16 80 140 100 61.61 3 2.27 Penny Australian Shepherd Doelling
NOV P 16 80 140 95 56.12 4 2.49 Ryker Shetland Sheepdog Hartroth
NOV P 20 80 140 100 47.46 1 2.95 Guilty Gordon Setter McLatchy
NOV P 20 80 140 100 49.91 2 2.81 Lucy Alaskan Malamute Reinhard
NOV P 20 80 140 100 58.06 3 2.41 Noah Labrador Retriever Carrieri
NOV P 20 80 140 100 66.84 4 2.09 Lexi Rottweiler Macaulay
NOV P 20 80 140 85 55.81   2.51 Molly Gordon Setter McLatchy
NOV P 20 80 140 85 67.94   2.06 Jean-Luc Belgian Malinois Bower
OPEN 12 69 145 100 54.04 1 2.68 Pink Welsh Corgi (Cardigan) Moore
OPEN 12 69 145 100 63.35 2 2.29 Fudgie Cavalier King Charles Spaniel Englisch
OPEN 12 69 145 95 41.50 3 3.49 Romeo Shetland Sheepdog Buono-Lund
OPEN 12 69 145 95 60.80 4 2.38 Trixie Miniature Schnauzer Wladessa
OPEN 16 67 145 100 55.96 1 2.59 Joy English Springer Spaniel Heller
OPEN 16 67 145 95 43.37 2 3.34 Roxy Shetland Sheepdog Banask
OPEN 16 67 145 95 56.38 3 2.57 Chaser Cocker Spaniel LaMarr
OPEN 16 67 145 95 59.03 4 2.46 Bosco Cocker Spaniel Rifkin-Mamaradlo
OPEN 20 66 152 100 38.73 1 3.92 Zooey Australian Shepherd Evans
OPEN 20 66 152 100 43.16 2 3.52 Kenai Canaan Dog Patrick
OPEN 20 66 152 95 44.47 3 3.42 Jax Australian Cattle Dog Gianninoto
OPEN 20 66 152 95 48.46 4 3.14 Jigsaw Border Collie Imbrie
OPEN 20 66 152 95 51.90   2.93 Maize Australian Shepherd Bickel
OPEN 24 66 152 100 47.10 1 3.23 Midnight Belgian Tervuren Fludzinski
OPEN 24 66 152 100 54.06 2 2.81 Oliver Afghan Hound Pugh
OPEN 24 66 152 100 63.22 3 2.40 Kariba Rhodesian Ridgeback Mahuske
OPEN 24 66 152 95 48.88 4 3.11 Dublin Doberman Pinscher Hopkins
OPEN 24 66 152 95 58.56   2.60 Nick Golden Retriever Palius
OPEN 24 66 152 95 60.13   2.53 Virgil Portuguese Water Dog Staszak
OPEN 24 66 152 90 53.60   2.84 Woody Golden Retriever McCartney
OPEN 24 66 152 90 56.50   2.69 Benno German Shepherd Dog vanderWilden
OPEN 24 66 152 87 70.97   2.14 Rooney Poodle (Standard) Mandelbaum
OPEN P 8 74 145 100 58.75 1 2.47 Bryse Welsh Corgi (Pembroke) Richardson
OPEN P 8